UK small boat arrivals
Home Office weekly counts of people detected arriving in the UK on small boats across the English Channel since 2018, with the number of boats, boats involved in uncontrolled landings, and crossings prevented by French authorities.
| Indicator | 20-09-2026 | 13-09-2026 | 06-09-2026 | 30-08-2026 | 23-08-2026 | 16-08-2026 | 09-08-2026 | 02-08-2026 | 26-07-2026 | 19-07-2026 | 12-07-2026 | 05-07-2026 | 28-06-2026 | 21-06-2026 | 14-06-2026 | 07-06-2026 | 31-05-2026 | 24-05-2026 | 17-05-2026 | 10-05-2026 | 03-05-2026 | 26-04-2026 | 19-04-2026 | 12-04-2026 | 05-04-2026 | 29-03-2026 | 22-03-2026 | 15-03-2026 | 08-03-2026 | 01-03-2026 | 22-02-2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Migrants arrived | 199 | 143 | 625 | 616 | 250 | 405 | 716 | 1,176 | 881 | 0 | 585 | 63 | 767 | 1,912 | 0 | 0 | 654 | 912 | 0 | 358 | 892 | 249 | 941 | 370 | 325 | 272 | 712 | 357 | 891 | 679 | 0 | |
| Boats arrived | 3 | 2 | 8 | 10 | 3 | 3 | 10 | 15 | 13 | 0 | 8 | 1 | 11 | 28 | 0 | 0 | 10 | 13 | 0 | 6 | 15 | 4 | 14 | 5 | 5 | 4 | 12 | 5 | 14 | 11 | 0 | |
| Boats involved in uncontrolled landings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Migrants prevented from crossing | 40 | 100 | 282 | 339 | 136 | 270 | 379 | 472 | 504 | 0 | 257 | 25 | 389 | 800 | 46 | 0 | 688 | 417 | 0 | 168 | 546 | 74 | 390 | 350 | 228 | 39 | 277 | 73 | 243 | 327 | 0 | |
| Crossing attempts prevented | 5 | 2 | 10 | 13 | 3 | 16 | 18 | 20 | 21 | 2 | 18 | 3 | 14 | 27 | 7 | 3 | 24 | 15 | 1 | 13 | 17 | 6 | 21 | 16 | 16 | 5 | 17 | 7 | 15 | 11 | 0 |
Latest reading
Migrants arrived stood at 199 People in Sep 20, 2026. That is +39.2% from Sep 13, 2026 and −82.8% from a year earlier. The series on this page is weekly and runs from Jan 7, 2018 to Sep 20, 2026. Source: Home Office — Irregular migration statistics.
- Latest
- 199 People
- Sep 20, 2026
- vs previous period
- +39.2%
- Sep 13, 2026
- vs a year earlier
- −82.8%
Look up any date
Pick a date between Jan 7, 2018 and Sep 20, 2026 to see every series in this table on that day. If there is no reading that day (weekend, holiday, or a weekly release), the last reading before it is shown.
About this data
Home Office weekly counts of people detected arriving in the UK on small boats across the English Channel since 2018, with the number of boats, boats involved in uncontrolled landings, and crossings prevented by French authorities. Figures are provisional operational data for the week ending on the date shown.
Frequently asked questions
- What do UK small boat arrivals statistics measure?
- These statistics measure the number of migrants detected arriving in the UK on small boats across the English Channel, the number of boats arrived, and crossing attempts prevented by authorities.
- How often are UK small boat arrival figures updated and how far back do they go?
- The figures are published as daily operational data by the Home Office, with continuous series available since 2018.
- What breakdowns and measures are included in the UK small boat arrivals table?
- The table includes migrants arrived, boats arrived, boats involved in uncontrolled landings, migrants prevented from crossing, and crossing attempts prevented.
- Are UK small boat arrival figures finalised or provisional?
- The counts are published by the Home Office as provisional operational data reflecting detections and events recorded at the border.