Vietnam Policy Interest Rates
Average interest rates on the interbank market (VND) by maturity are published daily by the State Bank of Vietnam, alongside policy interest rates including the discount rate, refinancing rate, overnight lending rate for interbank electronic payments, the ceiling on VND deposit interest rates, and the ceiling on short-term VND lending interest rates for priority sectors.
| Indicator | 04-09-2026 | 03-09-2026 | 02-09-2026 | 01-09-2026 | 31-08-2026 | 30-08-2026 | 29-08-2026 | 28-08-2026 | 27-08-2026 | 26-08-2026 | 25-08-2026 | 24-08-2026 | 23-08-2026 | 22-08-2026 | 21-08-2026 | 20-08-2026 | 19-08-2026 | 18-08-2026 | 17-08-2026 | 16-08-2026 | 15-08-2026 | 14-08-2026 | 13-08-2026 | 12-08-2026 | 11-08-2026 | 10-08-2026 | 09-08-2026 | 08-08-2026 | 07-08-2026 | 06-08-2026 | 05-08-2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interbank market interest rate7 | ||||||||||||||||||||||||||||||||
| Overnight | 1.19 | 1.19 | 2.06 | 2.7 | 3.01 | 4.89 | 5.77 | 4.38 | 4.47 | 5.26 | 4.58 | 4.83 | ||||||||||||||||||||
| 1 Week | 7.33 | 6.41 | 6.28 | 6.22 | 3.73 | 5.18 | 5.71 | 4.68 | 5.01 | 5.76 | 5.12 | 5.53 | ||||||||||||||||||||
| 2 Weeks | 6.79 | 6.53 | 6.34 | 6.29 | 5.64 | 5.85 | 6.13 | 5.82 | 5.56 | 6.28 | 6.09 | 5.6 | ||||||||||||||||||||
| 1 Month | 6.79 | 6.7 | 6.49 | 6.29 | 6.93 | 6.45 | 6.96 | 6.51 | 6.35 | 6.63 | 6.87 | 7.14 | ||||||||||||||||||||
| 3 Months | 7.14 | 7.11 | 7.57 | 7.86 | 7.56 | 7.76 | 7.52 | 7.21 | 7.75 | 7.37 | 6.9 | 7.18 | ||||||||||||||||||||
| 6 Months | 7.97 | 8.5 | 8.77 | 8.77 | 8.44 | 7.05 | 7.05 | 7 | 7.55 | 8.09 | 9.33 | 7.6 | ||||||||||||||||||||
| 9 Months | 8.12 | 8.12 | 8.95 | 8.95 | 8.8 | 9.26 | 9.26 | 9.26 | 9.26 | 9.26 | 9.26 | 9.26 | ||||||||||||||||||||
| Rediscount interest rate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Refinancing interest rate | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| VND deposit interest rate cap3 | ||||||||||||||||||||||||||||||||
| Demand and under 1 month | 0.5 | |||||||||||||||||||||||||||||||
| From 1 month to under 6 months | 4.75 | |||||||||||||||||||||||||||||||
| From 1 month to under 6 months (People's Credit Funds, microfinance institutions) | 5.25 | |||||||||||||||||||||||||||||||
| VND short-term lending interest rate cap (priority sectors)2 | ||||||||||||||||||||||||||||||||
| Credit institutions, foreign bank branches | 4 | |||||||||||||||||||||||||||||||
| People's Credit Funds, microfinance institutions | 5 | |||||||||||||||||||||||||||||||
| Overnight lending interest rate in interbank electronic payments | 5 |
Latest reading
Overnight stood at 1.19 %/year in Aug 28, 2026. That is unchanged from Aug 27, 2026 and −0.8 pp from a year earlier. The series on this page is daily and runs from Jan 5, 2015 to Aug 28, 2026. Source: State Bank of Vietnam (SBV).
- Latest
- 1.19 %/year
- Aug 28, 2026
- vs previous period
- 0.0 pp
- Aug 27, 2026
- vs a year earlier
- −0.8 pp
Look up any date
Pick a date between Feb 1, 2008 and Sep 4, 2026 to see every series in this table on that day. If there is no reading that day (weekend, holiday, or a weekly release), the last reading before it is shown.
About this data
Average interest rates on the interbank market (VND) by maturity are published daily by the State Bank of Vietnam, alongside policy interest rates including the discount rate, refinancing rate, overnight lending rate for interbank electronic payments, the ceiling on VND deposit interest rates, and the ceiling on short-term VND lending interest rates for priority sectors. Interest rate ceilings represent maximum levels determined by the State Bank of Vietnam and are effective during specific periods; the maturity scope for deposit rate ceilings has changed over time and has remained fixed at "from 1 month to under 6 months" since June 28, 2013.