Vietnam Retail Fuel Prices (Petrolimex)
Retail fuel prices are announced by Vietnam National Petroleum Group (Petrolimex) following each adjustment period by the joint Ministry of Industry and Trade and Ministry of Finance (VAT included).
| Indicator | 03-09-2026 | 27-08-2026 | 20-08-2026 | 13-08-2026 | 06-08-2026 | 30-07-2026 | 23-07-2026 | 16-07-2026 | 09-07-2026 | 02-07-2026 | 01-07-2026 | 25-06-2026 | 18-06-2026 | 11-06-2026 | 04-06-2026 | 28-05-2026 | 21-05-2026 | 14-05-2026 | 07-05-2026 | 29-04-2026 | 23-04-2026 | 21-04-2026 | 16-04-2026 | 09-04-2026 | 08-04-2026 | 03-04-2026 | 02-04-2026 | 26-03-2026 | 25-03-2026 | 24-03-2026 | 19-03-2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vùng 18 | ||||||||||||||||||||||||||||||||
| RON 95-V petrol | 24,570 | 24,000 | 24,060 | 23,510 | 23,720 | 24,250 | 22,830 | 21,750 | 21,200 | 21,610 | 22,250 | 20,960 | 21,670 | 22,960 | 23,230 | 25,050 | 26,440 | 24,970 | 25,250 | 24,650 | 23,820 | 23,980 | 24,700 | 24,380 | 27,130 | 27,370 | 25,550 | 24,730 | 30,350 | 34,240 | 31,090 | |
| RON 95-III petrol | 23,270 | 22,600 | 22,660 | 22,110 | 22,320 | 22,850 | 21,430 | 20,550 | 20,000 | 20,410 | 21,200 | 19,910 | 20,750 | 22,060 | 22,330 | 24,150 | 25,540 | 24,070 | 24,350 | 23,750 | 22,880 | 23,040 | 23,760 | 23,540 | 26,530 | 26,970 | 25,150 | 24,330 | 29,950 | 33,840 | 30,690 | |
| E5 RON 92 petrol | 22,480 | 21,760 | 21,830 | 21,230 | 21,720 | 22,380 | 20,880 | 19,820 | 19,190 | 19,730 | 20,780 | 19,350 | 20,120 | 21,330 | 21,780 | 23,250 | 24,340 | 23,130 | 23,790 | 22,620 | 21,830 | 21,930 | 22,590 | 22,340 | 24,730 | 25,420 | 23,860 | 23,320 | 28,070 | 30,110 | 27,170 | |
| Diesel 0.001S | 29,540 | 29,880 | 30,640 | 29,330 | 29,640 | 29,720 | 27,860 | 25,420 | 23,840 | 23,270 | 23,960 | 23,960 | 25,430 | 27,130 | 28,120 | 28,910 | 30,020 | 28,480 | 28,750 | 29,430 | 27,950 | 29,110 | 32,300 | 33,730 | 43,240 | 44,980 | 41,020 | 35,640 | 38,090 | 39,860 | 33,620 | |
| Diesel 0.05S | 27,740 | 28,080 | 28,540 | 27,230 | 27,540 | 27,620 | 25,760 | 23,320 | 21,740 | 21,170 | 21,860 | 21,860 | 23,530 | 25,870 | 26,860 | 27,650 | 28,760 | 27,220 | 27,490 | 28,170 | 26,690 | 27,850 | 31,040 | 32,960 | 42,840 | 44,780 | 40,820 | 35,440 | 37,890 | 39,660 | 33,420 | |
| Kerosene | 26,730 | 26,630 | 27,290 | 26,170 | 26,260 | 27,400 | 26,650 | 24,590 | 21,610 | 20,960 | 20,890 | 20,890 | 22,690 | 25,890 | 24,960 | 25,800 | 28,360 | 27,710 | 30,450 | 31,980 | 32,100 | 35,230 | 37,110 | 37,700 | 43,650 | 44,120 | 42,240 | 35,380 | 36,350 | 40,450 | 35,920 | |
| Fuel oil 3.5S | 17,640 | 18,140 | 17,680 | 16,750 | 16,390 | 16,470 | 15,560 | 14,450 | 13,730 | 14,050 | 15,030 | 15,030 | 16,680 | 18,600 | 19,640 | 20,440 | 21,480 | 20,580 | 21,170 | 20,020 | 18,810 | 19,630 | 20,330 | 22,610 | 24,270 | 24,590 | 23,330 | 21,740 | 20,240 | 22,600 | 22,180 | |
| Fuel oil 0.5S | 23,940 | 23,940 | 22,980 | 22,050 | 21,390 | 21,470 | 20,360 | 18,950 | 17,930 | 18,250 | 19,030 | 19,030 | 20,380 | 21,700 | 22,740 | 23,540 | 24,580 | 23,680 | 24,130 | 23,520 | 22,310 | 23,130 | 23,830 | 26,110 | 27,110 | 28,090 | 26,830 | 23,640 | 23,900 | 24,260 | 22,290 | |
| Vùng 28 | ||||||||||||||||||||||||||||||||
| RON 95-V petrol | 25,060 | 24,480 | 24,540 | 23,980 | 24,190 | 24,730 | 23,280 | 22,180 | 21,620 | 22,040 | 22,690 | 21,370 | 22,100 | 23,410 | 23,690 | 25,550 | 26,960 | 25,460 | 25,750 | 25,140 | 24,290 | 24,450 | 25,190 | 24,860 | 27,670 | 27,910 | 26,060 | 25,220 | 30,950 | 34,920 | 31,710 | |
| RON 95-III petrol | 23,730 | 23,050 | 23,110 | 22,550 | 22,760 | 23,300 | 21,850 | 20,960 | 20,400 | 20,810 | 21,620 | 20,300 | 21,160 | 22,500 | 22,770 | 24,630 | 26,050 | 24,550 | 24,830 | 24,220 | 23,330 | 23,500 | 24,230 | 24,010 | 27,060 | 27,500 | 25,650 | 24,810 | 30,540 | 34,510 | 31,300 | |
| E5 RON 92 petrol | 22,920 | 22,190 | 22,260 | 21,650 | 22,150 | 22,820 | 21,290 | 20,210 | 19,570 | 20,120 | 21,190 | 19,730 | 20,520 | 21,750 | 22,210 | 23,710 | 24,820 | 23,590 | 24,260 | 23,070 | 22,260 | 22,360 | 23,040 | 22,780 | 25,220 | 25,920 | 24,330 | 23,780 | 28,630 | 30,710 | 27,710 | |
| Diesel 0.001S | 30,130 | 30,470 | 31,250 | 29,910 | 30,230 | 30,310 | 28,410 | 25,920 | 24,310 | 23,730 | 24,430 | 24,430 | 25,930 | 27,670 | 28,680 | 29,480 | 30,620 | 29,040 | 29,320 | 30,010 | 28,500 | 29,690 | 32,940 | 34,400 | 44,100 | 45,870 | 41,840 | 36,350 | 38,850 | 40,650 | 34,290 | |
| Diesel 0.05S | 28,290 | 28,640 | 29,110 | 27,770 | 28,090 | 28,170 | 26,270 | 23,780 | 22,170 | 21,590 | 22,290 | 22,290 | 24,000 | 26,380 | 27,390 | 28,200 | 29,330 | 27,760 | 28,030 | 28,730 | 27,220 | 28,400 | 31,660 | 33,610 | 43,690 | 45,670 | 41,630 | 36,140 | 38,640 | 40,450 | 34,080 | |
| Kerosene | 27,260 | 27,160 | 27,830 | 26,690 | 26,780 | 27,940 | 27,180 | 25,080 | 22,040 | 21,370 | 21,300 | 21,300 | 23,140 | 26,400 | 25,450 | 26,310 | 28,920 | 28,260 | 31,050 | 32,610 | 32,740 | 35,930 | 37,850 | 38,450 | 44,520 | 45,000 | 43,080 | 36,080 | 37,070 | 41,250 | 36,630 | |
| Fuel oil 3.5S | 17,990 | 18,500 | 18,030 | 17,080 | 16,710 | 16,790 | 15,870 | 14,730 | 14,000 | 14,330 | 15,330 | 15,330 | 17,010 | 18,970 | 20,030 | 20,840 | 21,900 | 20,990 | 21,590 | 20,420 | 19,180 | 20,020 | 20,730 | 23,060 | 24,750 | 25,080 | 23,790 | 22,170 | 20,640 | 23,050 | 22,620 | |
| Fuel oil 0.5S | 24,410 | 24,410 | 23,430 | 22,490 | 21,810 | 21,890 | 20,760 | 19,320 | 18,280 | 18,610 | 19,410 | 19,410 | 20,780 | 22,130 | 23,190 | 24,010 | 25,070 | 24,150 | 24,610 | 23,990 | 22,750 | 23,590 | 24,300 | 26,630 | 27,650 | 28,650 | 27,360 | 24,110 | 24,370 | 24,740 | 22,730 |
Latest reading
RON 95-III petrol stood at 23,270 VND/liter in Sep 3, 2026. That is +3.0% from Aug 27, 2026 and +14.3% from a year earlier. The series on this page is weekly and runs from May 5, 2015 to Sep 3, 2026. Source: Petrolimex (Vietnam National Petroleum Group).
- Latest
- 23,270 VND/liter
- Sep 3, 2026
- vs previous period
- +3.0%
- Aug 27, 2026
- vs a year earlier
- +14.3%
Look up any date
Pick a date between May 5, 2015 and Sep 3, 2026 to see every series in this table on that day. If there is no reading that day (weekend, holiday, or a weekly release), the last reading before it is shown.
About this data
Retail fuel prices are announced by Vietnam National Petroleum Group (Petrolimex) following each adjustment period by the joint Ministry of Industry and Trade and Ministry of Finance (VAT included). Broken down by commodity and by Region 1 / Region 2 (Region 2 covers areas far from ports or main depots, where the ceiling price is higher than in Region 1). Petrol/diesel/kerosene: VND/litre; fuel oil: VND/kg.