Japan Electricity Spot Price (JEPX)
Daily day-ahead spot market results of the Japan Electric Power Exchange since April 2005: the system price and the area prices of Hokkaido, Tohoku, Tokyo, Chubu, Hokuriku, Kansai, Chugoku, Shikoku and Kyushu (daily average of the 48 half-hour products, yen/kWh), the daily high and low system price and daily contracted, sell and buy volumes.
| Indicator | 22-09-2026 | 21-09-2026 | 20-09-2026 | 19-09-2026 | 18-09-2026 | 17-09-2026 | 16-09-2026 | 15-09-2026 | 14-09-2026 | 13-09-2026 | 12-09-2026 | 11-09-2026 | 10-09-2026 | 09-09-2026 | 08-09-2026 | 07-09-2026 | 06-09-2026 | 05-09-2026 | 04-09-2026 | 03-09-2026 | 02-09-2026 | 01-09-2026 | 31-08-2026 | 30-08-2026 | 29-08-2026 | 28-08-2026 | 27-08-2026 | 26-08-2026 | 25-08-2026 | 24-08-2026 | 23-08-2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spot prices, daily average10 | ||||||||||||||||||||||||||||||||
| System price2 | 16.32 | 17.92 | 15.59 | 16.84 | 17.18 | 17.07 | 20.72 | 22.51 | 20.17 | 14.29 | 12.47 | 17.6 | 16.33 | 21.61 | 24.13 | 21.04 | 13.25 | 14.49 | 21.36 | 26.37 | 25.15 | 25.07 | 22.1 | 16.67 | 19.28 | 24.27 | 25.21 | 25.73 | 25.18 | 22.31 | 16.59 | |
| System price, daily high (half-hour) | 28.41 | 26.93 | 25.01 | 22.51 | 24.6 | 28.23 | 28.77 | 31.29 | 33.38 | 23.5 | 20.94 | 22.78 | 24.5 | 27.49 | 32.52 | 32.53 | 21.09 | 20.52 | 30.78 | 35 | 49 | 41.59 | 36.58 | 30.01 | 27.12 | 33.42 | 35.01 | 50.01 | 47.97 | 32.99 | 29.51 | |
| System price, daily low (half-hour) | 0.1 | 11.7 | 9.63 | 10.31 | 11.52 | 9.87 | 13.81 | 14.12 | 11.88 | 8.08 | 5 | 11.13 | 10.1 | 14.63 | 20.1 | 9.92 | 8.55 | 8 | 14.63 | 19.7 | 15.5 | 18.93 | 10.61 | 10.22 | 14 | 18.78 | 18.01 | 17.11 | 17.5 | 16.34 | 9.43 | |
| Area price: Hokkaido | 8.12 | 10.89 | 14.58 | 15.93 | 15.3 | 16 | 19.55 | 16.96 | 15.08 | 13.77 | 10.55 | 11.38 | 13.06 | 16.36 | 20.2 | 16.36 | 11.24 | 9.91 | 12.98 | 14.96 | 11.71 | 13 | 11.18 | 7.27 | 10.39 | 11.53 | 16.74 | 19.77 | 18.86 | 17.87 | 15.24 | |
| Area price: Tohoku | 8.04 | 11.28 | 14.44 | 12.16 | 16.64 | 16.04 | 20.45 | 24.3 | 18.01 | 14.76 | 11.36 | 17.99 | 15.72 | 20.51 | 20.76 | 20.38 | 12.18 | 13.22 | 17.15 | 24.43 | 18.77 | 16.41 | 15.25 | 12.24 | 14.64 | 15.13 | 22.76 | 20.78 | 18.42 | 17.91 | 15.24 | |
| Area price: Tokyo | 28.19 | 27.15 | 22.44 | 22.26 | 20.95 | 21.36 | 26.17 | 27.45 | 23.93 | 17.42 | 13.72 | 20.01 | 21.2 | 25.86 | 26.9 | 23.99 | 14.33 | 15.21 | 22.91 | 27.29 | 24.71 | 24.48 | 23.47 | 19.46 | 21.93 | 24.94 | 24.81 | 25.59 | 25.12 | 23.11 | 19.69 | |
| Area price: Chubu | 25.79 | 27.02 | 20.55 | 19.63 | 21.32 | 23.18 | 26.55 | 27.11 | 24.34 | 14.67 | 13.07 | 22.8 | 22.01 | 26.68 | 27.25 | 25.65 | 14.2 | 15.33 | 25.45 | 27.41 | 27.89 | 28.23 | 27.01 | 20.3 | 24.53 | 25.86 | 26.12 | 27.66 | 26.37 | 25.04 | 19.47 | |
| Area price: Hokuriku | 8.82 | 11.33 | 10.48 | 12.38 | 14.67 | 16.03 | 18.06 | 18.9 | 20.72 | 12.97 | 12.45 | 17.08 | 12.65 | 23.03 | 23.65 | 19.88 | 13.08 | 14.62 | 21.41 | 25.08 | 26.32 | 27 | 26.18 | 19.1 | 22.45 | 25.72 | 26.05 | 27.66 | 26.37 | 24.67 | 17.31 | |
| Area price: Kansai | 7.83 | 11.3 | 10.48 | 12.38 | 14.67 | 16.03 | 18.06 | 18.3 | 20.71 | 12.97 | 12.45 | 17.08 | 12.65 | 18.54 | 21.42 | 18.19 | 13.08 | 14.62 | 21.35 | 25.08 | 26.03 | 26.97 | 26.17 | 19.1 | 22.45 | 25.71 | 25.93 | 27.48 | 26.27 | 23.75 | 17.31 | |
| Area price: Chugoku | 7.64 | 10.79 | 10.48 | 12.38 | 13.57 | 10.84 | 12.92 | 17.5 | 16.6 | 12.97 | 12.34 | 14.84 | 12.65 | 17.52 | 21.41 | 18.04 | 13.08 | 14.62 | 21.3 | 25.08 | 23.55 | 23.39 | 22.51 | 16.55 | 19.38 | 23.21 | 24.18 | 25.27 | 24.44 | 19.87 | 15.68 | |
| Area price: Shikoku | 7.64 | 10.79 | 10.48 | 12.38 | 12.3 | 9.95 | 12.47 | 14.29 | 9.39 | 6.48 | 7.81 | 7.17 | 7.67 | 15.81 | 21.41 | 18.04 | 12.2 | 13.81 | 21.3 | 25.08 | 23.55 | 22.35 | 22.12 | 14.8 | 19.33 | 23.21 | 24.18 | 25.27 | 23.98 | 19.33 | 15.36 | |
| Area price: Kyushu | 7.35 | 8.49 | 9.21 | 12.37 | 13.57 | 10.84 | 12.8 | 15.84 | 16.6 | 12.97 | 12.34 | 14.08 | 12.49 | 14 | 17.06 | 15.1 | 12.06 | 12.92 | 19.13 | 22.23 | 23.04 | 22.36 | 20.06 | 16.32 | 16.82 | 19.65 | 21.39 | 23.37 | 22.28 | 18.82 | 15.16 | |
| Trading volume, daily total3 | ||||||||||||||||||||||||||||||||
| Contracted volume | 975,731.55 | 934,002.75 | 892,240.75 | 943,180.85 | 1,078,845.2 | 1,089,814.85 | 1,100,367.35 | 1,130,040.9 | 1,134,769.65 | 984,443.85 | 982,638.15 | 1,119,263 | 1,148,128.15 | 1,204,771.6 | 1,239,967.9 | 1,176,575.35 | 1,034,621.7 | 1,022,128.5 | 1,159,101.2 | 1,253,744.35 | 1,294,885.35 | 1,278,187.8 | 1,256,349.25 | 1,125,816.9 | 1,103,444.75 | 1,397,021.8 | 1,432,276.9 | 1,500,219.7 | 1,452,237.2 | 1,350,846.85 | 1,175,988.45 | |
| Sell bid volume | 1,678,520.8 | 1,579,020.85 | 1,584,109.6 | 1,611,106.6 | 1,746,418.9 | 1,761,124.7 | 1,671,979.2 | 1,641,170.25 | 1,696,533.6 | 1,765,527 | 1,812,113.25 | 1,802,161.25 | 1,842,200.65 | 1,793,766.6 | 1,760,710.7 | 1,748,182.65 | 1,896,380.2 | 1,889,348.75 | 1,766,007.45 | 1,733,936 | 1,797,145.15 | 1,808,140.3 | 1,873,683.65 | 1,910,409.8 | 1,849,276.5 | 1,866,632.85 | 1,852,239.3 | 1,886,119.55 | 1,915,766.35 | 1,917,948 | 1,958,825.65 | |
| Buy bid volume | 1,203,439.5 | 1,218,463.3 | 1,112,773.65 | 1,175,517.7 | 1,307,425 | 1,328,235.8 | 1,424,186.2 | 1,469,620.6 | 1,432,230.2 | 1,171,302.5 | 1,137,883.65 | 1,350,372.3 | 1,346,083.55 | 1,516,771.9 | 1,600,815.5 | 1,445,267.75 | 1,183,436.65 | 1,220,739 | 1,432,880.3 | 1,652,825.85 | 1,657,526.25 | 1,664,831.4 | 1,611,357.2 | 1,335,076.75 | 1,401,431.5 | 1,739,709.75 | 1,798,411.6 | 1,893,745.7 | 1,842,474.55 | 1,732,332.5 | 1,429,429.25 |
Latest reading
System price stood at 16.32 yen/kWh in Sep 22, 2026. That is −8.9% from Sep 21, 2026 and +76.1% from a year earlier. The series on this page is daily and runs from Apr 2, 2005 to Sep 22, 2026. Source: Japan Electric Power Exchange (JEPX) – Spot market.
- Latest
- 16.32 yen/kWh
- Sep 22, 2026
- vs previous period
- −8.9%
- Sep 21, 2026
- vs a year earlier
- +76.1%
Look up any date
Pick a date between Apr 2, 2005 and Sep 22, 2026 to see every series in this table on that day. If there is no reading that day (weekend, holiday, or a weekly release), the last reading before it is shown.
About this data
Daily day-ahead spot market results of the Japan Electric Power Exchange since April 2005: the system price and the area prices of Hokkaido, Tohoku, Tokyo, Chubu, Hokuriku, Kansai, Chugoku, Shikoku and Kyushu (daily average of the 48 half-hour products, yen/kWh), the daily high and low system price and daily contracted, sell and buy volumes. Source: JEPX.