Germany EV charging points and power
Germany's quarterly public EV charging points and charging power capacity, from the Bundesnetzagentur.
Loading chart data…
| Indicator | Q2-2026 | Q1-2026 | Q4-2025 | Q3-2025 | Q2-2025 | Q1-2025 | Q4-2024 | Q3-2024 | Q2-2024 | Q1-2024 | Q4-2023 | Q3-2023 | Q2-2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany3 | ||||||||||||||
| All public charging points3 | 211,025 | 204,488 | 198,382 | 188,733 | 180,306 | 172,869 | 165,900 | 156,880 | 148,186 | 138,891 | 131,091 | 119,055 | 110,021 | |
| Normal charging points | 156,014 | 152,192 | 148,374 | 142,949 | 138,203 | 133,753 | 129,226 | 124,150 | 118,177 | 111,897 | 106,265 | 97,664 | 90,811 | |
| Fast charging points | 55,011 | 52,296 | 50,008 | 45,784 | 42,103 | 39,116 | 36,674 | 32,730 | 30,009 | 26,994 | 24,826 | 21,391 | 19,210 | |
| Charging points by rated power8 | ||||||||||||||
| 0–3.7 kW | 2,810 | 2,728 | 2,662 | 2,569 | 2,726 | 2,729 | 2,726 | 2,728 | 2,731 | 2,720 | 2,683 | 2,308 | 2,135 | |
| >3.7–15 kW | 38,752 | 37,607 | 36,588 | 35,691 | 34,744 | 33,558 | 31,859 | 30,536 | 28,401 | 26,657 | 24,762 | 21,944 | 19,750 | |
| >15–22 kW | 114,326 | 111,732 | 108,996 | 104,557 | 100,733 | 97,466 | 94,641 | 90,886 | 87,045 | 82,520 | 78,820 | 73,412 | 68,926 | |
| >22–49 kW | 1,770 | 1,752 | 1,740 | 1,688 | 1,659 | 1,644 | 1,643 | 1,621 | 1,606 | 1,602 | 1,560 | 1,551 | 1,579 | |
| >49–59 kW | 8,499 | 8,149 | 7,838 | 7,368 | 7,060 | 6,638 | 6,273 | 5,741 | 5,320 | 4,889 | 4,580 | 3,732 | 3,420 | |
| >59–149 kW | 4,422 | 4,217 | 4,000 | 3,618 | 3,336 | 3,077 | 2,842 | 2,543 | 2,394 | 2,157 | 1,942 | 1,693 | 1,497 | |
| >149–299 kW | 21,054 | 20,161 | 19,401 | 17,943 | 16,362 | 15,179 | 14,258 | 12,632 | 11,558 | 10,289 | 9,472 | 8,331 | 7,389 | |
| >299 kW | 19,266 | 18,017 | 17,029 | 15,167 | 13,686 | 12,578 | 11,658 | 10,193 | 9,131 | 8,057 | 7,272 | 6,084 | 5,325 | |
| Total simultaneous charging power | 9,122,474.7 | 8,683,125.1 | 8,321,000.7 | 7,663,631.4 | 7,120,920.8 | 6,664,565.9 | 6,301,984.7 | 5,734,898.2 | 5,316,744.7 | 4,881,570.1 | 4,558,426.8 | 4,064,486.6 | 3,706,603.6 | |
| Federal states16 | ||||||||||||||
| Baden-Württemberg2 | ||||||||||||||
| All public charging points2 | 35,644 | 34,919 | 33,473 | 32,200 | 31,165 | 29,887 | 28,804 | 27,562 | 26,190 | 24,737 | 23,609 | 21,631 | 20,152 | |
| Normal charging points | 29,280 | 28,784 | 27,596 | 26,734 | 25,981 | 25,020 | 24,214 | 23,407 | 22,266 | 21,092 | 20,150 | 18,534 | 17,341 | |
| Fast charging points | 6,364 | 6,135 | 5,877 | 5,466 | 5,184 | 4,867 | 4,590 | 4,155 | 3,924 | 3,645 | 3,459 | 3,097 | 2,811 | |
| Total simultaneous charging power | 1,211,576.4 | 1,171,084.8 | 1,115,314.8 | 1,043,660.1 | 999,084.5 | 942,066.9 | 895,396.9 | 824,746.7 | 782,743.8 | 735,069.8 | 707,130.8 | 640,518.8 | 587,799.5 | |
| Bavaria2 | ||||||||||||||
| All public charging points2 | 40,186 | 39,093 | 38,075 | 36,537 | 34,793 | 33,563 | 32,420 | 30,776 | 29,209 | 27,634 | 26,460 | 24,227 | 22,628 | |
| Normal charging points | 29,735 | 29,097 | 28,428 | 27,572 | 26,492 | 25,884 | 25,186 | 24,255 | 23,315 | 22,290 | 21,560 | 20,069 | 18,863 | |
| Fast charging points | 10,451 | 9,996 | 9,647 | 8,965 | 8,301 | 7,679 | 7,234 | 6,521 | 5,894 | 5,344 | 4,900 | 4,158 | 3,765 | |
| Total simultaneous charging power | 1,778,946.7 | 1,703,993.6 | 1,648,068.4 | 1,538,420.5 | 1,436,563.2 | 1,335,440.4 | 1,273,035.8 | 1,170,261.2 | 1,064,725.5 | 985,709.7 | 927,062 | 820,261.4 | 757,570.7 | |
| Berlin2 | ||||||||||||||
| All public charging points2 | 7,537 | 7,174 | 6,867 | 6,458 | 6,116 | 5,845 | 5,618 | 5,265 | 5,016 | 4,657 | 4,366 | 3,663 | 3,170 | |
| Normal charging points | 6,264 | 5,955 | 5,730 | 5,425 | 5,194 | 4,986 | 4,786 | 4,499 | 4,293 | 4,017 | 3,779 | 3,133 | 2,722 | |
| Fast charging points | 1,273 | 1,219 | 1,137 | 1,033 | 922 | 859 | 832 | 766 | 723 | 640 | 587 | 530 | 448 | |
| Total simultaneous charging power | 214,973.1 | 206,784.8 | 194,154 | 178,792.1 | 161,864.2 | 149,384.9 | 143,391.5 | 130,949.5 | 122,419.5 | 108,478.5 | 100,614.5 | 90,771.6 | 78,421.7 | |
| Brandenburg2 | ||||||||||||||
| All public charging points2 | 5,055 | 4,907 | 4,734 | 4,584 | 4,405 | 4,287 | 4,100 | 3,913 | 3,757 | 3,513 | 3,305 | 3,046 | 2,360 | |
| Normal charging points | 3,306 | 3,251 | 3,175 | 3,134 | 3,090 | 3,053 | 2,960 | 2,913 | 2,839 | 2,689 | 2,551 | 2,398 | 1,769 | |
| Fast charging points | 1,749 | 1,656 | 1,559 | 1,450 | 1,315 | 1,234 | 1,140 | 1,000 | 918 | 824 | 754 | 648 | 591 | |
| Total simultaneous charging power | 278,662 | 258,744 | 245,469 | 231,725 | 213,519 | 205,167 | 191,793 | 174,927 | 164,873 | 151,141 | 140,616 | 122,690 | 108,681 | |
| Bremen2 | ||||||||||||||
| All public charging points2 | 1,596 | 1,564 | 1,532 | 1,352 | 1,313 | 1,261 | 1,206 | 1,136 | 1,066 | 938 | 818 | 769 | 747 | |
| Normal charging points | 1,243 | 1,230 | 1,214 | 1,077 | 1,061 | 1,041 | 996 | 967 | 911 | 813 | 702 | 663 | 648 | |
| Fast charging points | 353 | 334 | 318 | 275 | 252 | 220 | 210 | 169 | 155 | 125 | 116 | 106 | 99 | |
| Total simultaneous charging power | 54,542 | 51,549 | 49,754 | 42,326 | 40,153 | 36,336 | 34,242 | 30,326 | 27,798 | 24,360 | 22,025 | 20,973 | 20,005 | |
| Hamburg2 | ||||||||||||||
| All public charging points2 | 5,825 | 5,305 | 4,937 | 4,545 | 4,117 | 3,713 | 3,473 | 3,200 | 2,974 | 2,768 | 2,751 | 2,492 | 2,416 | |
| Normal charging points | 4,884 | 4,418 | 4,101 | 3,764 | 3,407 | 3,018 | 2,820 | 2,613 | 2,449 | 2,352 | 2,300 | 2,082 | 2,034 | |
| Fast charging points | 941 | 887 | 836 | 781 | 710 | 695 | 653 | 587 | 525 | 416 | 451 | 410 | 382 | |
| Total simultaneous charging power | 206,088.1 | 192,383.1 | 180,597.1 | 165,439.1 | 146,770.7 | 137,384.7 | 129,486.7 | 115,470.7 | 107,768.7 | 96,405.7 | 93,956.7 | 86,040.7 | 81,136.7 | |
| Hesse2 | ||||||||||||||
| All public charging points2 | 16,389 | 15,939 | 15,719 | 14,944 | 14,418 | 13,875 | 13,144 | 12,429 | 11,349 | 10,355 | 9,806 | 8,852 | 8,338 | |
| Normal charging points | 12,022 | 11,778 | 11,714 | 11,330 | 11,120 | 10,779 | 10,269 | 9,989 | 9,182 | 8,452 | 8,068 | 7,377 | 6,998 | |
| Fast charging points | 4,367 | 4,161 | 4,005 | 3,614 | 3,298 | 3,096 | 2,875 | 2,440 | 2,167 | 1,903 | 1,738 | 1,475 | 1,340 | |
| Total simultaneous charging power | 751,833.7 | 721,010.6 | 701,415.2 | 643,426.3 | 597,768.3 | 565,366.9 | 527,506.2 | 465,442.2 | 410,800.8 | 364,236 | 337,904.7 | 303,418.7 | 282,314.7 | |
| Mecklenburg-Western Pomerania2 | ||||||||||||||
| All public charging points2 | 3,193 | 3,008 | 2,923 | 2,734 | 2,520 | 2,334 | 2,216 | 2,101 | 2,014 | 1,850 | 1,731 | 1,507 | 1,372 | |
| Normal charging points | 1,950 | 1,853 | 1,843 | 1,781 | 1,706 | 1,625 | 1,577 | 1,522 | 1,489 | 1,394 | 1,311 | 1,127 | 1,021 | |
| Fast charging points | 1,243 | 1,155 | 1,080 | 953 | 814 | 709 | 639 | 579 | 525 | 456 | 420 | 380 | 351 | |
| Total simultaneous charging power | 200,056.7 | 182,735.7 | 165,485.7 | 149,798.7 | 129,017.8 | 115,122.8 | 107,781.8 | 97,153.8 | 92,099.8 | 82,232.8 | 77,955.8 | 67,223.8 | 61,599.8 | |
| Lower Saxony2 | ||||||||||||||
| All public charging points2 | 20,951 | 20,146 | 19,660 | 18,620 | 17,705 | 16,966 | 16,368 | 15,467 | 14,662 | 13,688 | 12,728 | 11,576 | 10,779 | |
| Normal charging points | 14,244 | 13,831 | 13,622 | 13,187 | 12,694 | 12,327 | 11,997 | 11,626 | 11,147 | 10,531 | 9,893 | 9,207 | 8,667 | |
| Fast charging points | 6,707 | 6,315 | 6,038 | 5,433 | 5,011 | 4,639 | 4,371 | 3,841 | 3,515 | 3,157 | 2,835 | 2,369 | 2,112 | |
| Total simultaneous charging power | 1,031,907.7 | 973,682.9 | 929,068.2 | 845,451.8 | 787,676.9 | 737,656.9 | 698,902.9 | 628,516.2 | 587,560.7 | 543,574.2 | 498,537.1 | 445,356.1 | 402,028.1 | |
| North Rhine-Westphalia2 | ||||||||||||||
| All public charging points2 | 41,451 | 40,412 | 39,264 | 36,937 | 35,257 | 33,689 | 32,127 | 30,041 | 28,156 | 26,305 | 24,294 | 21,944 | 20,272 | |
| Normal charging points | 31,196 | 30,586 | 29,905 | 28,486 | 27,481 | 26,569 | 25,539 | 24,268 | 22,886 | 21,654 | 20,106 | 18,422 | 17,136 | |
| Fast charging points | 10,255 | 9,826 | 9,359 | 8,451 | 7,776 | 7,120 | 6,588 | 5,773 | 5,270 | 4,651 | 4,188 | 3,522 | 3,136 | |
| Total simultaneous charging power | 1,698,756.5 | 1,638,657.6 | 1,569,627.2 | 1,424,139.2 | 1,328,892.5 | 1,234,028.7 | 1,157,747.2 | 1,040,736.8 | 964,237.9 | 881,852.4 | 809,758.4 | 717,153 | 656,070 | |
| Rhineland-Palatinate2 | ||||||||||||||
| All public charging points2 | 8,131 | 7,851 | 7,621 | 7,280 | 6,911 | 6,770 | 6,481 | 6,131 | 5,810 | 5,461 | 5,194 | 4,615 | 4,205 | |
| Normal charging points | 5,102 | 4,965 | 4,873 | 4,702 | 4,547 | 4,501 | 4,311 | 4,144 | 4,013 | 3,847 | 3,702 | 3,371 | 3,120 | |
| Fast charging points | 3,029 | 2,886 | 2,748 | 2,578 | 2,364 | 2,269 | 2,170 | 1,987 | 1,797 | 1,614 | 1,492 | 1,244 | 1,085 | |
| Total simultaneous charging power | 453,591.5 | 431,207.6 | 411,733.6 | 386,615.6 | 357,832.6 | 341,841.6 | 326,523.6 | 300,517.6 | 276,993.6 | 254,004.6 | 237,755.6 | 204,845.6 | 179,875.3 | |
| Saarland2 | ||||||||||||||
| All public charging points2 | 1,560 | 1,492 | 1,436 | 1,415 | 1,306 | 1,283 | 1,256 | 1,185 | 1,154 | 1,090 | 1,047 | 948 | 840 | |
| Normal charging points | 1,073 | 1,033 | 1,009 | 1,020 | 993 | 966 | 955 | 929 | 915 | 879 | 850 | 801 | 719 | |
| Fast charging points | 487 | 459 | 427 | 395 | 313 | 317 | 301 | 256 | 239 | 211 | 197 | 147 | 121 | |
| Total simultaneous charging power | 71,143.4 | 67,086.4 | 62,733.4 | 58,795.4 | 47,649 | 47,528 | 45,592 | 40,271.7 | 37,671.7 | 34,205.7 | 32,660.5 | 26,494.2 | 22,685.2 | |
| Saxony2 | ||||||||||||||
| All public charging points2 | 7,281 | 7,093 | 6,971 | 6,716 | 6,489 | 6,184 | 5,948 | 5,649 | 5,460 | 5,217 | 4,925 | 4,536 | 4,196 | |
| Normal charging points | 5,035 | 4,947 | 4,890 | 4,814 | 4,741 | 4,612 | 4,475 | 4,300 | 4,191 | 3,995 | 3,771 | 3,508 | 3,299 | |
| Fast charging points | 2,246 | 2,146 | 2,081 | 1,902 | 1,748 | 1,572 | 1,473 | 1,349 | 1,269 | 1,222 | 1,154 | 1,028 | 897 | |
| Total simultaneous charging power | 319,432.2 | 305,358.2 | 298,506.2 | 272,878.2 | 251,004.2 | 226,523.2 | 214,073.2 | 201,085 | 191,286 | 182,414 | 172,173 | 154,105 | 137,576.4 | |
| Saxony-Anhalt2 | ||||||||||||||
| All public charging points2 | 3,791 | 3,671 | 3,519 | 3,305 | 3,103 | 2,983 | 2,854 | 2,662 | 2,361 | 2,258 | 2,104 | 1,891 | 1,754 | |
| Normal charging points | 2,292 | 2,255 | 2,187 | 2,075 | 2,013 | 1,959 | 1,905 | 1,806 | 1,609 | 1,545 | 1,473 | 1,324 | 1,227 | |
| Fast charging points | 1,499 | 1,416 | 1,332 | 1,230 | 1,090 | 1,024 | 949 | 856 | 752 | 713 | 631 | 567 | 527 | |
| Total simultaneous charging power | 222,698.1 | 208,061.1 | 196,849.1 | 180,369.1 | 161,140.1 | 152,170.1 | 142,301.1 | 127,873.1 | 113,847.1 | 108,216.1 | 94,756.1 | 82,700.1 | 76,850.1 | |
| Schleswig-Holstein2 | ||||||||||||||
| All public charging points2 | 8,163 | 7,813 | 7,683 | 7,395 | 7,142 | 6,799 | 6,612 | 6,290 | 6,046 | 5,665 | 5,343 | 4,984 | 4,646 | |
| Normal charging points | 5,782 | 5,695 | 5,650 | 5,524 | 5,432 | 5,213 | 5,119 | 4,893 | 4,725 | 4,479 | 4,250 | 3,989 | 3,750 | |
| Fast charging points | 2,381 | 2,118 | 2,033 | 1,871 | 1,710 | 1,586 | 1,493 | 1,397 | 1,321 | 1,186 | 1,093 | 995 | 896 | |
| Total simultaneous charging power | 386,238.8 | 337,640.9 | 328,516 | 300,250.5 | 274,886.7 | 257,915.7 | 246,009.7 | 231,535.6 | 221,750.5 | 200,546.5 | 187,407.5 | 175,499.5 | 158,709.3 | |
| Thuringia2 | ||||||||||||||
| All public charging points2 | 4,272 | 4,101 | 3,968 | 3,711 | 3,546 | 3,430 | 3,273 | 3,073 | 2,962 | 2,755 | 2,610 | 2,374 | 2,146 | |
| Normal charging points | 2,606 | 2,514 | 2,437 | 2,324 | 2,251 | 2,200 | 2,117 | 2,019 | 1,947 | 1,868 | 1,799 | 1,659 | 1,497 | |
| Fast charging points | 1,666 | 1,587 | 1,531 | 1,387 | 1,295 | 1,230 | 1,156 | 1,054 | 1,015 | 887 | 811 | 715 | 649 | |
| Total simultaneous charging power | 242,027.8 | 233,144.8 | 223,708.8 | 201,543.8 | 187,098.1 | 180,632.1 | 168,201.1 | 155,085.1 | 150,168.1 | 129,123.1 | 118,113.1 | 106,435.1 | 95,280.1 |
Latest reading
The series on this page is quarterly and runs from Q4 2016 to Q2 2026. Source: Federal Network Agency (Bundesnetzagentur).
About this data
Germany's quarterly public EV charging points and charging power capacity, from the Bundesnetzagentur. The table provides counts of normal and fast charging points across various power classes, ranging from 0–3.7 kW to over 149–299 kW. It also tracks the total simultaneous charging power available in the country. The Federal Network Agency data is available since 2016.
Frequently asked questions
- What is the latest figure for Germany EV charging points and power?
- All public charging points stood at 211,025 Charging points in Q2 2026. That is +3.2% from Q1 2026 and +17.0% from a year earlier.
- How far back does the Germany EV charging points and power data go?
- The series on this page is quarterly and runs from Q4 2016 to Q2 2026. Source: Federal Network Agency (Bundesnetzagentur). Every series in the table can be charted over its full history and downloaded as CSV or Excel.
- What EV charging infrastructure data is available for Germany?
- The dataset tracks the number of operating public EV charging points and the total simultaneous charging power in kilowatts in Germany. It covers both normal and fast charging points across the country.
- Does the data detail charging points by power output?
- Yes, the table breaks down Germany's public EV charging points by power classes, such as 0–3.7 kW, >22–49 kW, and >149–299 kW.
- Who publishes the statistics on German EV charging points?
- The figures for Germany are compiled by the Federal Network Agency (Bundesnetzagentur), which updates the counts of registered public EV charging infrastructure on a quarterly basis.