France value-sharing bonus PPV by region
France value-sharing bonus PPV statistics are published quarterly by URSSAF.
| Indicator | Q2-2026 | Q1-2026 | Q4-2025 | Q3-2025 | Q2-2025 | Q1-2025 | Q4-2024 | Q3-2024 | Q2-2024 | Q1-2024 | Q4-2023 | Q3-2023 | Q2-2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All fields3 | ||||||||||||||
| Amount of bonuses paid | 695.76 | 560.02 | 1,801.75 | 472 | 622.17 | 591.69 | 1,908.08 | 524.07 | 560.21 | 508.48 | 2,710.53 | 621.82 | 763.03 | |
| Employees receiving a bonus | 964,994 | 842,339 | 2,440,063 | 622,891 | 860,410 | 639,047 | 2,356,686 | 676,989 | 783,615 | 673,190 | 3,417,744 | 896,480 | 1,071,650 | |
| Establishments paying a bonus | 86,115 | 70,628 | 293,287 | 94,536 | 86,629 | 69,143 | 309,580 | 104,107 | 87,135 | 72,900 | 352,313 | 103,110 | 97,110 | |
| Private sector (URSSAF employment statistics scope)5 | ||||||||||||||
| Amount of bonuses paid | 692.45 | 558.53 | 1,754.68 | 470.6 | 618.89 | 583.4 | 1,866.7 | 522.81 | 558.1 | 503.69 | 2,669.6 | 618.21 | 760.33 | |
| Employees receiving a bonus | 962,654 | 839,789 | 2,366,340 | 620,974 | 857,119 | 624,851 | 2,292,370 | 674,606 | 780,357 | 665,824 | 3,336,349 | 890,101 | 1,066,540 | |
| Average bonus per beneficiary | 713.57 | 659.53 | 734.76 | 749.71 | 712.9 | 891.03 | 802.53 | 760.12 | 703.43 | 744.53 | 791.85 | 683.93 | 702.25 | |
| Establishments paying a bonus | 85,799 | 69,929 | 291,096 | 94,263 | 86,275 | 68,596 | 307,423 | 103,750 | 86,432 | 72,098 | 349,667 | 102,620 | 96,516 | |
| Share of active establishments paying a bonus | 4.39 | 3.61 | 14.92 | 4.81 | 4.42 | 3.54 | 15.78 | 5.3 | 4.43 | 3.72 | 17.94 | 5.23 | 4.94 | |
| Private sector outside that scope5 | ||||||||||||||
| Amount of bonuses paid | 1.62 | 1.17 | 5.11 | 1.16 | 3.02 | 5.01 | 4.83 | 0.88 | 1.18 | 4.08 | 6.37 | 3.39 | 2.15 | |
| Employees receiving a bonus | 1,667 | 1,361 | 7,301 | 1,405 | 2,654 | 9,491 | 5,753 | 1,412 | 1,579 | 6,158 | 8,076 | 5,840 | 3,748 | |
| Average bonus per beneficiary | 972.26 | 857.89 | 691.63 | 813.47 | 1,125.56 | 474.42 | 804.12 | 611.07 | 740.52 | 653.07 | 685.88 | 578.25 | 542.39 | |
| Establishments paying a bonus | 285 | 295 | 945 | 246 | 321 | 455 | 1,105 | 320 | 341 | 505 | 1,437 | 444 | 549 | |
| Share of active establishments paying a bonus | 1.94 | 2 | 6.3 | 1.63 | 2.14 | 3.03 | 7.18 | 2.08 | 2.25 | 3.34 | 9.52 | 2.94 | 3.69 | |
| Public sector5 | ||||||||||||||
| Amount of bonuses paid | 1.69 | 0.31 | 41.95 | 0.24 | 0.25 | 3.28 | 36.55 | 0.38 | 0.93 | 0.71 | 34.57 | 0.22 | 0.55 | |
| Employees receiving a bonus | 673 | 1,189 | 66,422 | 512 | 637 | 4,705 | 58,563 | 971 | 1,679 | 1,208 | 73,319 | 539 | 1,362 | |
| Average bonus per beneficiary | 2,377.56 | 227.58 | 631.06 | 288.07 | 381.82 | 691.65 | 623.7 | 312.17 | 417.61 | 368.86 | 468.45 | 322.93 | 307.15 | |
| Establishments paying a bonus | 31 | 404 | 1,246 | 27 | 33 | 92 | 1,052 | 37 | 362 | 297 | 1,209 | 46 | 45 | |
| Share of active establishments paying a bonus | 0.05 | 0.63 | 1.91 | 0.04 | 0.05 | 0.14 | 1.6 | 0.06 | 0.55 | 0.45 | 1.83 | 0.07 | 0.07 | |
| By region3 | ||||||||||||||
| Amount of value-sharing bonuses paid, all regions17 | 692.45 | 558.53 | 1,754.68 | 470.6 | 618.89 | 583.4 | 1,866.7 | 522.81 | 558.1 | 503.69 | 2,669.6 | 618.21 | 760.33 | |
| Amount of value-sharing bonuses paid: Île-de-France | 231.21 | 184.68 | 390.19 | 102.6 | 140.55 | 188.68 | 438.96 | 110.44 | 128.92 | 135.57 | 680.63 | 145.46 | 190.22 | |
| Amount of value-sharing bonuses paid: Centre-Val de Loire | 21.43 | 18.02 | 50.18 | 15.16 | 18.32 | 14.25 | 58.69 | 16.38 | 15.99 | 12.31 | 84.68 | 23.52 | 30.1 | |
| Amount of value-sharing bonuses paid: Bourgogne-Franche-Comté | 21.66 | 19.43 | 61.15 | 17.88 | 31.23 | 20.26 | 62.39 | 20.2 | 20.96 | 18.88 | 84.58 | 23.85 | 21.35 | |
| Amount of value-sharing bonuses paid: Normandy | 21.45 | 20.82 | 69.33 | 19.52 | 22.42 | 23.27 | 71.86 | 21.39 | 20.37 | 20.93 | 114.5 | 24.34 | 33.01 | |
| Amount of value-sharing bonuses paid: Hauts-de-France | 43.08 | 32.86 | 122.07 | 33.76 | 48.53 | 36.86 | 118.26 | 34.66 | 39.69 | 31.59 | 196.77 | 41.15 | 55.46 | |
| Amount of value-sharing bonuses paid: Grand Est | 43.28 | 38.83 | 142.65 | 33.49 | 59.81 | 39.97 | 146.74 | 37.84 | 43.43 | 35.93 | 236.5 | 45.59 | 67.54 | |
| Amount of value-sharing bonuses paid: Pays de la Loire | 36.16 | 25.45 | 91.82 | 27.89 | 35.26 | 26.43 | 99.9 | 32.46 | 34.21 | 30.76 | 158.49 | 40.31 | 40.2 | |
| Amount of value-sharing bonuses paid: Brittany | 29.56 | 20.46 | 76.1 | 26.49 | 27.81 | 21.73 | 80 | 27.79 | 23.45 | 21.65 | 100.26 | 27.5 | 27.95 | |
| Amount of value-sharing bonuses paid: Nouvelle-Aquitaine | 44.52 | 46.11 | 134.52 | 34.55 | 45.01 | 43.25 | 142 | 43.63 | 47.45 | 42.35 | 200.81 | 46.73 | 50.31 | |
| Amount of value-sharing bonuses paid: Occitanie | 49.21 | 30.57 | 141.11 | 36.99 | 48.25 | 37.67 | 154.53 | 43.02 | 44.62 | 30.58 | 186.86 | 45.58 | 53.46 | |
| Amount of value-sharing bonuses paid: Auvergne-Rhône-Alpes | 81.7 | 76.7 | 247.44 | 70.9 | 80.86 | 82.68 | 261.63 | 75.86 | 81.58 | 77.94 | 343.77 | 91.28 | 117.8 | |
| Amount of value-sharing bonuses paid: Provence-Alpes-Côte d'Azur | 52.57 | 34.82 | 166.94 | 38.56 | 48.9 | 38.55 | 171.24 | 45.14 | 42.41 | 36.54 | 217.19 | 47.64 | 55.54 | |
| Amount of value-sharing bonuses paid: Corsica | 2.28 | 2.44 | 14 | 3.72 | 2.28 | 1.57 | 15.17 | 3.99 | 2.13 | 1.48 | 15.06 | 4.01 | 3.28 | |
| Amount of value-sharing bonuses paid: Guadeloupe | 2.71 | 1.37 | 8.05 | 2.18 | 2.14 | 1.85 | 8.04 | 2.02 | 2.54 | 1.31 | 9.39 | 2.12 | 3.43 | |
| Amount of value-sharing bonuses paid: Martinique | 2.36 | 1.52 | 9.01 | 1.77 | 2.42 | 1.69 | 8.42 | 2.06 | 3.02 | 1.77 | 10.45 | 2.53 | 3.51 | |
| Amount of value-sharing bonuses paid: French Guiana | 0.96 | 1.28 | 4.7 | 0.52 | 0.99 | 0.73 | 4.19 | 0.63 | 0.81 | 0.56 | 4.22 | 0.53 | 1.34 | |
| Amount of value-sharing bonuses paid: La Réunion | 8.33 | 3.17 | 25.44 | 4.61 | 4.12 | 3.97 | 24.66 | 5.29 | 6.53 | 3.56 | 25.43 | 6.07 | 5.83 | |
| Employees receiving a bonus, all regions17 | 962,654 | 839,789 | 2,366,340 | 620,974 | 857,119 | 624,851 | 2,292,370 | 674,606 | 780,357 | 665,824 | 3,336,349 | 890,101 | 1,066,540 | |
| Employees receiving a bonus: Île-de-France | 256,075 | 239,790 | 465,698 | 108,332 | 181,844 | 168,046 | 463,660 | 131,355 | 177,212 | 150,653 | 755,859 | 196,849 | 247,547 | |
| Employees receiving a bonus: Centre-Val de Loire | 34,210 | 29,758 | 77,906 | 22,848 | 29,451 | 17,241 | 78,175 | 22,273 | 23,993 | 18,712 | 114,496 | 32,758 | 41,235 | |
| Employees receiving a bonus: Bourgogne-Franche-Comté | 35,106 | 29,964 | 89,381 | 27,504 | 38,857 | 20,561 | 84,186 | 29,101 | 32,871 | 23,292 | 119,525 | 36,335 | 36,387 | |
| Employees receiving a bonus: Normandy | 36,800 | 36,295 | 103,881 | 27,406 | 33,039 | 26,634 | 98,762 | 31,127 | 33,262 | 28,624 | 154,044 | 38,927 | 49,249 | |
| Employees receiving a bonus: Hauts-de-France | 74,568 | 61,847 | 179,688 | 43,329 | 77,725 | 49,221 | 165,994 | 51,278 | 60,864 | 53,641 | 265,539 | 70,592 | 89,199 | |
| Employees receiving a bonus: Grand Est | 73,018 | 65,066 | 196,538 | 48,863 | 84,470 | 45,250 | 184,042 | 50,964 | 64,556 | 52,525 | 286,171 | 71,992 | 92,142 | |
| Employees receiving a bonus: Pays de la Loire | 57,973 | 47,096 | 130,895 | 38,950 | 46,849 | 35,386 | 132,783 | 42,214 | 49,099 | 46,899 | 205,595 | 58,144 | 65,913 | |
| Employees receiving a bonus: Brittany | 45,863 | 34,994 | 112,868 | 37,366 | 41,174 | 29,076 | 109,568 | 34,471 | 33,595 | 34,280 | 145,447 | 39,410 | 49,208 | |
| Employees receiving a bonus: Nouvelle-Aquitaine | 69,503 | 71,713 | 188,771 | 49,140 | 65,910 | 49,169 | 185,745 | 54,281 | 62,974 | 53,374 | 265,436 | 66,676 | 75,166 | |
| Employees receiving a bonus: Occitanie | 71,903 | 50,443 | 198,814 | 52,808 | 66,670 | 41,807 | 196,433 | 57,354 | 59,762 | 48,031 | 250,812 | 66,232 | 72,975 | |
| Employees receiving a bonus: Auvergne-Rhône-Alpes | 117,649 | 104,131 | 329,949 | 95,685 | 108,703 | 83,225 | 312,712 | 93,565 | 108,365 | 95,430 | 424,318 | 126,701 | 152,595 | |
| Employees receiving a bonus: Provence-Alpes-Côte d'Azur | 70,458 | 53,452 | 211,427 | 50,811 | 66,334 | 46,414 | 204,612 | 58,610 | 56,219 | 48,694 | 266,441 | 65,674 | 74,385 | |
| Employees receiving a bonus: Corsica | 2,978 | 3,015 | 18,856 | 4,676 | 2,862 | 1,854 | 17,883 | 4,934 | 2,713 | 1,836 | 19,471 | 4,611 | 3,986 | |
| Employees receiving a bonus: Guadeloupe | 3,326 | 2,304 | 9,146 | 3,418 | 2,669 | 1,944 | 9,311 | 2,791 | 3,150 | 1,932 | 10,527 | 3,105 | 4,543 | |
| Employees receiving a bonus: Martinique | 3,264 | 2,502 | 10,321 | 2,811 | 3,303 | 2,463 | 9,863 | 2,279 | 3,188 | 2,016 | 11,898 | 3,442 | 3,742 | |
| Employees receiving a bonus: French Guiana | 1,000 | 1,305 | 5,230 | 833 | 953 | 1,027 | 4,648 | 828 | 1,091 | 821 | 4,608 | 767 | 1,452 | |
| Employees receiving a bonus: La Réunion | 8,960 | 6,114 | 36,971 | 6,194 | 6,306 | 5,533 | 33,993 | 7,181 | 7,443 | 5,064 | 36,162 | 7,886 | 6,816 | |
| Establishments paying a bonus, all regions17 | 85,799 | 69,929 | 291,096 | 94,263 | 86,275 | 68,596 | 307,423 | 103,750 | 86,432 | 72,098 | 349,667 | 102,620 | 96,516 | |
| Establishments paying a bonus: Île-de-France | 16,505 | 15,632 | 50,332 | 16,045 | 17,064 | 15,590 | 53,841 | 18,737 | 17,345 | 15,982 | 62,344 | 18,993 | 20,757 | |
| Establishments paying a bonus: Centre-Val de Loire | 2,756 | 2,317 | 9,007 | 3,157 | 2,663 | 2,010 | 9,384 | 3,360 | 2,663 | 2,154 | 11,512 | 3,389 | 3,108 | |
| Establishments paying a bonus: Bourgogne-Franche-Comté | 3,605 | 2,632 | 11,512 | 3,953 | 3,522 | 2,544 | 12,006 | 4,476 | 3,595 | 2,675 | 13,797 | 4,269 | 3,688 | |
| Establishments paying a bonus: Normandy | 3,371 | 2,783 | 11,892 | 3,802 | 3,277 | 2,606 | 12,143 | 4,073 | 3,329 | 2,775 | 14,217 | 3,933 | 3,782 | |
| Establishments paying a bonus: Hauts-de-France | 5,482 | 4,444 | 18,706 | 5,347 | 5,789 | 4,067 | 18,967 | 5,711 | 5,379 | 4,424 | 21,927 | 5,701 | 6,477 | |
| Establishments paying a bonus: Grand Est | 6,387 | 4,949 | 23,239 | 6,521 | 6,563 | 4,654 | 24,184 | 7,230 | 6,229 | 5,071 | 28,619 | 7,228 | 7,220 | |
| Establishments paying a bonus: Pays de la Loire | 4,850 | 3,978 | 15,169 | 5,573 | 4,794 | 3,810 | 16,375 | 6,081 | 4,850 | 4,265 | 19,233 | 6,032 | 5,139 | |
| Establishments paying a bonus: Brittany | 4,112 | 3,336 | 14,426 | 5,208 | 3,949 | 3,353 | 15,384 | 5,573 | 4,028 | 3,530 | 17,081 | 5,486 | 4,225 | |
| Establishments paying a bonus: Nouvelle-Aquitaine | 7,192 | 5,950 | 26,143 | 8,418 | 7,219 | 5,804 | 28,221 | 9,209 | 7,608 | 6,071 | 32,086 | 9,072 | 8,009 | |
| Establishments paying a bonus: Occitanie | 7,733 | 5,624 | 27,839 | 8,817 | 7,464 | 5,818 | 30,111 | 9,766 | 7,522 | 6,129 | 33,442 | 9,421 | 8,331 | |
| Establishments paying a bonus: Auvergne-Rhône-Alpes | 12,899 | 10,043 | 41,200 | 15,059 | 12,880 | 9,906 | 42,821 | 16,035 | 12,917 | 10,574 | 48,136 | 16,006 | 14,046 | |
| Establishments paying a bonus: Provence-Alpes-Côte d'Azur | 8,214 | 6,009 | 30,247 | 9,652 | 8,565 | 6,222 | 32,748 | 10,492 | 8,542 | 6,340 | 35,518 | 10,106 | 9,085 | |
| Establishments paying a bonus: Corsica | 486 | 404 | 3,030 | 858 | 577 | 446 | 3,222 | 987 | 553 | 431 | 3,356 | 948 | 617 | |
| Establishments paying a bonus: Guadeloupe | 481 | 403 | 1,684 | 472 | 444 | 386 | 1,646 | 485 | 422 | 377 | 1,771 | 521 | 492 | |
| Establishments paying a bonus: Martinique | 524 | 442 | 1,653 | 469 | 472 | 427 | 1,679 | 484 | 474 | 440 | 1,853 | 487 | 504 | |
| Establishments paying a bonus: French Guiana | 158 | 160 | 780 | 145 | 173 | 165 | 717 | 160 | 167 | 158 | 709 | 149 | 183 | |
| Establishments paying a bonus: La Réunion | 1,044 | 823 | 4,237 | 767 | 860 | 788 | 3,974 | 891 | 809 | 702 | 4,066 | 879 | 853 |
Latest reading
Amount of bonuses paid stood at 695.76 EUR million in Q2 2026. That is +24.2% from Q1 2026 and +11.8% from a year earlier. The series on this page is quarterly and runs from Q3 2022 to Q2 2026.
- Latest
- 695.76 EUR million
- Q2 2026
- vs previous period
- +24.2%
- Q1 2026
- vs a year earlier
- +11.8%
About this data
France value-sharing bonus PPV statistics are published quarterly by URSSAF. This dataset tracks the total amount of bonuses paid, the number of participating establishments, and the average bonus per beneficiary since 2022. It covers both the private and public sectors across French administrative regions.
Frequently asked questions
- What is the France value-sharing bonus (PPV)?
- The France value-sharing bonus, or prime de partage de la valeur (PPV), is a tax-exempt bonus scheme that French employers can pay to their employees, recorded quarterly by URSSAF.
- Who is eligible for the PPV bonus in France?
- The PPV bonus can be paid to employees in the French private sector, as well as certain public sector organisations, with statistics tracking both the number of beneficiaries and paying establishments.
- What regional data is available for the French PPV bonus?
- URSSAF provides quarterly breakdowns of the total PPV bonus amounts, participating establishments, and average bonuses for French administrative regions such as Brittany, Normandy, Occitanie, and Grand Est.
- When did the France value-sharing bonus data start?
- The quarterly statistical series for the France value-sharing bonus (PPV) compiled by URSSAF start in 2022, following the official introduction of the scheme.