Japan Housing Loans
Outstanding and new housing loans to households by domestically licensed banks and shinkin banks. 10 series.
| Indicator | Q2-2026 | Q1-2026 | Q4-2025 | Q3-2025 | Q2-2025 | Q1-2025 | Q4-2024 | Q3-2024 | Q2-2024 | Q1-2024 | Q4-2023 | Q3-2023 | Q2-2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Loans / Banking Accounts, Trust Accounts and Overseas Office Accounts / Domestically Licensed Banks | 39,893 | 48,813 | 42,164 | 42,012 | 42,091 | 48,322 | 41,102 | 43,939 | 41,480 | 46,376 | 40,658 | 40,101 | 35,575 | |
| Amount Outstanding / Banking Accounts, Trust Accounts and Overseas Office Accounts / Domestically Licensed Banks | 1,597,284 | 1,585,562 | 1,568,394 | 1,551,517 | 1,539,708 | 1,528,128 | 1,514,665 | 1,499,605 | 1,485,527 | 1,470,409 | 1,454,573 | 1,438,774 | 1,428,123 | |
| New Loans / Banking Accounts / Domestically Licensed Banks | 39,668 | 48,555 | 41,749 | 41,577 | 41,804 | 48,298 | 41,079 | 43,915 | 41,453 | 46,352 | 40,634 | 40,085 | 35,567 | |
| Amount Outstanding / Banking Accounts / Domestically Licensed Banks | 1,594,352 | 1,582,689 | 1,565,604 | 1,549,018 | 1,537,514 | 1,526,123 | 1,512,590 | 1,497,467 | 1,483,318 | 1,468,134 | 1,452,230 | 1,436,367 | 1,425,659 | |
| New Loans / Trust Accounts / Domestically Licensed Banks | 224 | 258 | 415 | 434 | 287 | 24 | 23 | 24 | 26 | 23 | 23 | 15 | 8 | |
| Amount Outstanding / Trust Accounts / Domestically Licensed Banks | 2,932 | 2,872 | 2,789 | 2,499 | 2,194 | 2,004 | 2,075 | 2,138 | 2,209 | 2,275 | 2,342 | 2,407 | 2,464 | |
| New Loans / Overseas Office Accounts / Domestically Licensed Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amount Outstanding / Overseas Office Accounts / Domestically Licensed Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Loans / Banking Accounts / Shinkin Banks | 4,464 | 4,546 | 4,386 | 4,063 | 3,463 | 3,907 | 3,638 | 3,945 | 3,538 | 3,701 | 3,977 | 4,085 | 3,771 | |
| Amount Outstanding / Banking Accounts / Shinkin Banks | 181,793 | 180,990 | 180,119 | 178,889 | 178,288 | 178,282 | 178,239 | 178,325 | 178,170 | 178,108 | 177,993 | 177,347 | 176,778 |
Latest reading
The latest reading is 39,893 100 million yen, for Q2 2026. That is −18.3% from Q1 2026 and −5.2% from a year earlier. The series on this page is quarterly and runs from Q1 1974 to Q2 2026. Source: Bank of Japan – Time-Series Data Search.
- Latest
- 39,893 100 million yen
- Q2 2026
- vs previous period
- −18.3%
- Q1 2026
- vs a year earlier
- −5.2%
About this data
Outstanding and new housing loans to households by domestically licensed banks and shinkin banks. 10 series. Source: Bank of Japan, Time-Series Data Search.