Japan Direct Investment by Country
Monthly flows of Japan's outward (assets) and inward (liabilities) direct investment by partner country and region, since January 2014. 282 series.
| Indicator | 07-2026 | 06-2026 | 05-2026 | 04-2026 | 03-2026 | 02-2026 | 01-2026 | 12-2025 | 11-2025 | 10-2025 | 09-2025 | 08-2025 | 07-2025 | 06-2025 | 05-2025 | 04-2025 | 03-2025 | 02-2025 | 01-2025 | 12-2024 | 11-2024 | 10-2024 | 09-2024 | 08-2024 | 07-2024 | 06-2024 | 05-2024 | 04-2024 | 03-2024 | 02-2024 | 01-2024 | 12-2023 | 11-2023 | 10-2023 | 09-2023 | 08-2023 | 07-2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Investment Assets131 | ||||||||||||||||||||||||||||||||||||||
| Total / Execution | 85,032.67 | 99,548.16 | 83,724.24 | 111,515.78 | 108,597.39 | 63,733.91 | 73,606.17 | 87,918.05 | 118,173.51 | 97,740.24 | 77,047.98 | 66,094.6 | 67,944.1 | 93,111.86 | 64,946.35 | 104,431.41 | 104,805.31 | 65,221.6 | 64,266.61 | 101,764.26 | 76,304.29 | 67,335.66 | 72,430.85 | 56,885.25 | 80,324.99 | 82,040.13 | 83,374.19 | 100,184.07 | 86,424.67 | 65,674.32 | 64,150.11 | 94,951.14 | 75,489.83 | 78,696.97 | 74,874.2 | 74,127.78 | 77,890.13 | |
| Asia / Execution | 11,085 | 12,778.26 | 6,312.06 | 18,954.64 | 14,576.25 | 11,183.24 | 14,294.95 | 15,205.24 | 8,537 | 16,371.69 | 11,549.26 | 10,811.24 | 11,640.38 | 13,288.14 | 13,132.98 | 13,462.2 | 18,731.75 | 9,942.15 | 13,394.36 | 15,902.69 | 16,025.81 | 14,701.08 | 16,227.75 | 10,189.99 | 11,606.78 | 13,445.39 | 11,965.97 | 14,302.29 | 20,566.86 | 11,780.67 | 13,840.94 | 17,295 | 15,568.93 | 19,964.3 | 15,083.62 | 10,778.93 | 14,739.7 | |
| P.R.China / Execution | 446.19 | 831.36 | 595 | 513.9 | 621.34 | 354.47 | 933.87 | 635.94 | 516.35 | 440.77 | 445.98 | 526.92 | 704.77 | 668.53 | 461.81 | 710.79 | 2,162.98 | 432.19 | 490.69 | 603.63 | 799.87 | 658.37 | 2,045.69 | 502.82 | 426.96 | 662.78 | 987.13 | 960.68 | 1,233.8 | 842.67 | 1,113.77 | 1,595.72 | 1,085.94 | 1,101.03 | 930.96 | 767.44 | 717.89 | |
| Hong Kong / Execution | 670.53 | 532.53 | 270.12 | 446.03 | 457.84 | 560.54 | 339.74 | 1,780.94 | 374.75 | 428.7 | 676.34 | 508.12 | 458.18 | 447.26 | 334.13 | 754.6 | 821.28 | 614.91 | 644.53 | 665.92 | 457.24 | 495.38 | 2,860.58 | 708.39 | 432.35 | 727.45 | 353.59 | 517.47 | 537.24 | 362.58 | 462.97 | 523.88 | 315.83 | 348.06 | 405.79 | 325.91 | 796.69 | |
| Taiwan / Execution | 207.09 | 302.2 | 160.47 | 207.54 | 220.86 | 211.92 | 309.03 | 294.33 | 193.17 | 420.68 | 252.63 | 491.8 | 170.51 | 292.31 | 307.49 | 153.71 | 684.94 | 298.58 | 237.8 | 488.87 | 219.42 | 246.07 | 190.78 | 241.04 | 186.99 | 178.33 | 157.28 | 184.47 | 277.22 | 191.61 | 160.07 | 215.96 | 163.59 | 273.54 | 194.58 | 164.28 | 145.21 | |
| R.Korea / Execution | 347.96 | 398.34 | 352.55 | 340.2 | 305.67 | 329.74 | 447.96 | 1,093.36 | 799.97 | 329.56 | 287.91 | 316.81 | 438.77 | 382.15 | 267.22 | 667.51 | 465.09 | 440.39 | 304.62 | 503.47 | 420.48 | 1,166.09 | 289.52 | 273.28 | 534.21 | 224.22 | 313.51 | 351.42 | 346.76 | 249.09 | 670.93 | 305.81 | 254.22 | 217.48 | 291.82 | 350.8 | 267.46 | |
| Singapore / Execution | 5,553.31 | 2,425.67 | 1,542.85 | 7,361.52 | 7,046.64 | 6,378.47 | 9,266.36 | 6,871.67 | 3,370.92 | 10,630.2 | 3,650.41 | 5,740.11 | 5,883.71 | 6,263.64 | 7,235.22 | 7,627.17 | 8,629.4 | 4,522.43 | 8,026.01 | 8,330.91 | 10,734.33 | 9,146.02 | 7,849.73 | 5,556.98 | 6,973.03 | 7,884.75 | 7,006.83 | 9,112.56 | 12,729.95 | 7,640.51 | 8,587.1 | 10,327.04 | 7,903.09 | 13,523.11 | 8,357.99 | 6,855.73 | 9,232.18 | |
| Thailand / Execution | 541.78 | 672.85 | 542.68 | 720.27 | 1,012.23 | 644.34 | 431.74 | 813.52 | 359.18 | 573.28 | 580.17 | 388.98 | 395.24 | 1,486.93 | 423.67 | 760.84 | 1,347.4 | 517.25 | 447.53 | 1,079.46 | 909.82 | 661.76 | 666.62 | 376.73 | 601.71 | 775.36 | 550.01 | 568.49 | 731.99 | 653.36 | 446.14 | 582.45 | 566.94 | 657.31 | 514.44 | 505.35 | 588.24 | |
| Indonesia / Execution | 560.65 | 524.32 | 301.32 | 289.98 | 421.9 | 327.77 | 310.44 | 623.81 | 315.19 | 340.01 | 408.21 | 514.59 | 354.99 | 511.95 | 270.23 | 389.89 | 735.25 | 337.38 | 373.77 | 564.52 | 856.16 | 328.32 | 606.63 | 492.59 | 360.82 | 688.74 | 691.66 | 360.97 | 1,734.41 | 367.62 | 274.38 | 604.18 | 395.09 | 304.21 | 790.46 | 301.23 | 271.34 | |
| Malaysia / Execution | 946.38 | 2,538.16 | 928.32 | 851.75 | 1,026.92 | 715.81 | 797.38 | 1,007.54 | 951.66 | 1,671.26 | 913.57 | 754.89 | 1,048.66 | 1,517.2 | 993.72 | 1,105.37 | 1,179.82 | 961.66 | 1,057.59 | 1,591.3 | 293.84 | 735.31 | 217.08 | 427.72 | 297.36 | 368.48 | 275.73 | 439.51 | 238.27 | 514.69 | 485.04 | 391.8 | 391.04 | 204.03 | 294.54 | 307.32 | 300.87 | |
| Philippines / Execution | 165.19 | 289.51 | 189.25 | 87.71 | 340.96 | 93.27 | 101.24 | 617.84 | 185.64 | 119.82 | 233.48 | 234.67 | 754.46 | 236.61 | 61.72 | 49.38 | 215.15 | 162.36 | 76.03 | 198.81 | 96.44 | 69.92 | 191.95 | 83.7 | 249.73 | 95.58 | 335.55 | 96.2 | 322.3 | 144.55 | 350.88 | 420.33 | 361.48 | 120.74 | 628.15 | 207.05 | 836.3 | |
| Viet Nam / Execution | 823.67 | 533.89 | 679.02 | 489.88 | 816.15 | 406.73 | 590.58 | 626.66 | 489.38 | 575.94 | 486.21 | 516.66 | 465.64 | 399.06 | 1,929.56 | 472.79 | 1,013.86 | 742.34 | 379.93 | 549.55 | 472.72 | 482.05 | 587.6 | 640.98 | 470.27 | 974.59 | 445.03 | 477.28 | 488.09 | 164.94 | 561.69 | 1,685.88 | 446.31 | 2,473.23 | 1,436.85 | 256.85 | 811.89 | |
| India / Execution | 626.54 | 3,554.93 | 558.9 | 7,467.32 | 2,050.43 | 1,002.15 | 613.5 | 678.98 | 735.36 | 689.39 | 3,456.43 | 598.46 | 727.37 | 849.1 | 693.88 | 618.53 | 1,261.13 | 762.14 | 1,170.85 | 1,158.88 | 610.89 | 537.52 | 547.34 | 734.16 | 907.07 | 666.46 | 637.77 | 1,063.73 | 1,690.26 | 430.76 | 604.43 | 516.14 | 3,549.69 | 626.32 | 1,073.73 | 598.52 | 652.57 | |
| North America / Execution | 43,573.19 | 48,625.65 | 41,594.29 | 55,464.66 | 47,570.15 | 27,686.42 | 32,741.42 | 37,850.34 | 37,364.67 | 28,186.69 | 32,974.55 | 29,258.06 | 28,157.47 | 50,023.42 | 23,209.95 | 56,317.75 | 53,061 | 31,083.91 | 25,512.75 | 39,526.23 | 27,699.93 | 24,022.5 | 27,207.4 | 21,456.28 | 26,201.83 | 33,343.75 | 35,902.21 | 56,579.04 | 33,961.39 | 29,775.58 | 24,066.69 | 44,621.48 | 24,978.68 | 25,123.17 | 29,200 | 35,139.84 | 38,221.23 | |
| U.S.A / Execution | 43,028.34 | 48,147.25 | 41,192.74 | 55,038.41 | 46,885.73 | 27,261.6 | 32,262.12 | 37,412.15 | 36,891.9 | 27,471.19 | 32,529.11 | 28,683.7 | 27,294.54 | 49,490.34 | 22,796.74 | 55,724.57 | 52,664.79 | 30,713.67 | 24,903.54 | 38,819.86 | 27,302.32 | 23,586.41 | 26,737.13 | 21,064.5 | 25,576.83 | 32,918.58 | 35,458.65 | 56,001.99 | 33,624.08 | 29,459.21 | 23,654.64 | 42,347.23 | 24,667.79 | 24,677.63 | 28,836.91 | 33,065.47 | 37,763.75 | |
| Canada / Execution | 544.85 | 478.4 | 401.55 | 426.25 | 684.42 | 424.82 | 479.3 | 438.2 | 472.76 | 715.5 | 445.44 | 574.36 | 862.93 | 533.08 | 413.21 | 593.18 | 396.21 | 370.24 | 609.2 | 706.37 | 397.61 | 436.09 | 470.27 | 391.78 | 625.01 | 425.17 | 443.56 | 577.05 | 337.31 | 316.37 | 412.05 | 2,274.25 | 310.88 | 445.54 | 363.1 | 2,074.37 | 457.48 | |
| Central and South America / Execution | 2,542.35 | 2,757.05 | 4,578.03 | 2,645.56 | 3,814.98 | 2,840.38 | 3,289.62 | 2,810.97 | 2,438.62 | 20,861.42 | 3,636.53 | 3,534.65 | 3,582.82 | 2,704.07 | 3,242.73 | 3,340.59 | 3,923.57 | 3,570.43 | 3,090.07 | 5,419.94 | 4,294.92 | 2,901.69 | 2,531.94 | 2,731.46 | 4,096 | 3,629.71 | 3,999.32 | 2,614.94 | 2,721.28 | 2,868.24 | 3,478.69 | 3,512.74 | 5,979.43 | 3,514.28 | 2,839.45 | 2,523.15 | 2,507.26 | |
| Mexico / Execution | 341.25 | 297.24 | 282.7 | 309.62 | 501.36 | 459.53 | 333 | 328.28 | 528.22 | 405.02 | 390.6 | 413.21 | 504.58 | 388.69 | 545.3 | 636.27 | 571.57 | 749.05 | 776.7 | 541.96 | 454.64 | 695.74 | 455.55 | 449.15 | 1,105.79 | 517.31 | 493.97 | 505.65 | 539.86 | 999.96 | 1,156.63 | 1,138.04 | 2,388.5 | 404.44 | 1,257.96 | 350.02 | 435.88 | |
| Brazil / Execution | 483.03 | 805.69 | 517.88 | 682.11 | 856.44 | 552.62 | 632.88 | 500.78 | 454.4 | 354.43 | 330.37 | 293.65 | 696.3 | 326.59 | 438.94 | 803.2 | 357.15 | 350.78 | 419.38 | 313.76 | 1,454.63 | 267.37 | 327.63 | 258.95 | 546.13 | 373.94 | 284.37 | 576.56 | 289.63 | 383.18 | 283.2 | 283.74 | 317.47 | 245.98 | 248.68 | 1,018.65 | 444.59 | |
| Cayman Islands / Execution | 670.8 | 879.91 | 2,610.43 | 739.83 | 1,497.23 | 1,026.22 | 954.12 | 769.99 | 873.05 | 1,193.75 | 1,949.91 | 2,081.03 | 1,137.87 | 844.86 | 1,351.71 | 1,023.9 | 2,055.2 | 1,546.17 | 853.39 | 3,129.53 | 1,187.75 | 1,192.88 | 868.43 | 1,204.89 | 1,090.25 | 710.67 | 1,599.89 | 933.85 | 778.6 | 539.96 | 638.13 | 764.38 | 766.13 | 408.56 | 400.36 | 483.85 | 500.33 | |
| Oceania / Execution | 1,154.58 | 1,594.89 | 1,685.09 | 1,315.37 | 2,320.31 | 975.95 | 1,282.95 | 4,250.07 | 1,347.82 | 8,263.13 | 1,753.66 | 1,806.81 | 1,002.18 | 1,691.91 | 932.99 | 1,529.98 | 1,971.08 | 1,233.19 | 1,444.87 | 4,197.63 | 1,614.78 | 1,625.58 | 1,562.47 | 1,285.71 | 10,745.4 | 1,470.94 | 2,037.91 | 1,653.33 | 2,436.35 | 1,802.66 | 1,746.36 | 5,099.42 | 2,806.44 | 1,403.33 | 2,212.11 | 3,070.33 | 1,313.09 | |
| Australia / Execution | 887.79 | 1,320.75 | 1,543.22 | 1,180.73 | 2,048.19 | 878.55 | 1,120.12 | 3,978.47 | 897.3 | 7,611.27 | 1,547.98 | 1,553.42 | 769.82 | 1,550.19 | 725.03 | 1,317.72 | 1,809.16 | 1,110.99 | 1,262.46 | 4,024.5 | 1,438.9 | 1,385.3 | 1,377.57 | 1,208.1 | 10,671.94 | 1,413.07 | 1,882.5 | 1,316.29 | 2,337.38 | 1,755.79 | 1,500.8 | 4,752.96 | 2,386.18 | 1,182.3 | 1,979.77 | 2,805.88 | 1,059.21 | |
| New Zealand / Execution | 124.59 | 149.48 | 43.74 | 128.18 | 214.95 | 62.93 | 152.03 | 173.29 | 357.98 | 236.04 | 132.77 | 202.78 | 144.8 | 123.36 | 199.12 | 166.72 | 134.93 | 113.85 | 137.08 | 154.72 | 153.78 | 211.99 | 158.65 | 68.08 | 58.32 | 37.08 | 79.18 | 244.59 | 90.27 | 35.21 | 218.95 | 163.79 | 304.2 | 215.91 | 227.84 | 221.43 | 168.95 | |
| Europe / Execution | 25,773.98 | 31,597.2 | 28,847.25 | 32,503.35 | 38,848.24 | 20,721.05 | 21,470.81 | 26,981.94 | 67,314.19 | 22,772.47 | 25,848.56 | 19,851.28 | 22,994.14 | 24,094.01 | 23,742.55 | 29,038.61 | 25,749.08 | 18,218.75 | 19,602.84 | 35,121.24 | 25,288.94 | 21,812.26 | 23,415.2 | 20,042.37 | 26,104.39 | 28,753.22 | 28,820.66 | 24,461.15 | 25,448.75 | 18,404.44 | 19,882.26 | 23,056.95 | 25,080.99 | 27,505.82 | 24,586.82 | 21,235.15 | 20,184.91 | |
| Germany / Execution | 3,248.96 | 3,660.55 | 3,186.44 | 4,020.72 | 4,527.44 | 3,393.07 | 4,484.89 | 2,498 | 2,122.76 | 1,978.44 | 4,615.07 | 2,682.06 | 3,760.66 | 3,804.27 | 4,244.94 | 4,441.82 | 4,273.87 | 3,764.56 | 3,733.93 | 5,405.33 | 4,855.15 | 3,073.52 | 3,299.05 | 2,264.21 | 2,685.53 | 2,898.75 | 2,877.24 | 3,025.38 | 3,494.77 | 2,967.86 | 3,268.57 | 4,999.21 | 2,765.73 | 3,318.12 | 3,939.68 | 3,297.08 | 3,108.58 | |
| U.K. / Execution | 4,384.48 | 9,593.67 | 5,333.53 | 5,399.78 | 12,417.07 | 2,818.22 | 3,234.69 | 6,753.65 | 4,957.51 | 6,676.58 | 6,561.05 | 3,890.07 | 4,312.29 | 4,667.82 | 3,530.68 | 4,334.45 | 6,725.89 | 2,665.75 | 3,721.95 | 4,992.95 | 2,035.11 | 4,280.39 | 4,807.56 | 2,571.37 | 4,119.34 | 3,864.55 | 7,035.62 | 4,599.63 | 5,764.39 | 3,953.15 | 3,824.07 | 4,198.63 | 5,249.62 | 6,469.73 | 6,424.36 | 5,118.77 | 5,056.08 | |
| France / Execution | 829.15 | 2,341.44 | 891.48 | 1,629.91 | 1,492.6 | 454.83 | 722.44 | 1,360.35 | 1,453.73 | 2,874.4 | 2,502.16 | 687.84 | 1,029.11 | 1,426.34 | 750.57 | 2,194.66 | 411.42 | 598.32 | 1,080.95 | 1,230.12 | 646.62 | 1,822.71 | 2,217.22 | 410.46 | 1,281.15 | 1,378 | 1,221.65 | 1,080.07 | 1,004.08 | 350.08 | 368.62 | 1,080.24 | 526.5 | 570.69 | 1,085.52 | 585.67 | 416.16 | |
| Netherlands / Execution | 4,207.64 | 4,955.47 | 5,318.08 | 4,047.95 | 8,119.26 | 2,870.57 | 4,026.67 | 5,936.26 | 2,565.92 | 2,414.23 | 4,375.04 | 2,627.05 | 3,473.46 | 6,235.33 | 3,211.22 | 4,863.03 | 4,168.7 | 2,335.59 | 2,083.02 | 11,445.01 | 2,778.23 | 3,325.52 | 2,526.62 | 4,268.68 | 2,013.06 | 3,337.95 | 4,205.98 | 3,447.89 | 2,580.13 | 2,206.57 | 2,921.69 | 2,616.54 | 4,603.24 | 4,163.32 | 3,623.34 | 2,768.76 | 2,008.18 | |
| Italy / Execution | 1,156.92 | 1,868.53 | 1,940.84 | 2,518.4 | 1,748.28 | 1,014.86 | 271.92 | 563.8 | 611.83 | 99.83 | 718.35 | 401.91 | 300.02 | 229.78 | 353.21 | 611.1 | 178.87 | 651.04 | 381.44 | 1,070.35 | 1,173.9 | 258.02 | 200.87 | 392.47 | 752.57 | 381.05 | 367.34 | 1,141.71 | 1,859.7 | 734.2 | 731.86 | 1,304.86 | 1,336.26 | 1,430.44 | 823.91 | 339.68 | 340.69 | |
| Belgium / Execution | 187.02 | 144.43 | 470.22 | 708.59 | 1,699.57 | 1,986.52 | 2,613.29 | 2,574.99 | 1,456.38 | 1,454.82 | 1,368.23 | 2,444.11 | 1,013.11 | 735.54 | 1,632.86 | 1,556.4 | 2,279.95 | 2,548.02 | 3,150.88 | 3,352.53 | 3,619.86 | 3,812.7 | 2,606.72 | 4,181.83 | 2,818.95 | 2,741.21 | 4,244.24 | 3,008.88 | 3,289.78 | 3,022.57 | 3,319.89 | 3,568.25 | 3,679.08 | 3,039.8 | 2,592.25 | 3,816.58 | 3,183.31 | |
| Luxembourg / Execution | 2,989.11 | 3,180.16 | 3,539.52 | 2,952.69 | 2,839.35 | 2,276.31 | 2,327.66 | 2,313.58 | 1,859.16 | 2,183.36 | 2,026.47 | 2,221.95 | 3,485.91 | 2,385.53 | 2,398.61 | 2,184.43 | 2,928 | 2,176.07 | 2,170.73 | 2,086.58 | 3,346.53 | 1,946.83 | 1,755.95 | 2,260.13 | 2,559.2 | 2,440.96 | 2,669.05 | 2,365.67 | 2,105.3 | 2,144 | 2,548.39 | 2,053.34 | 1,881.76 | 1,990.62 | 2,561.72 | 2,106.87 | 2,108.53 | |
| Switzerland / Execution | 1,802.75 | 1,232.8 | 1,140.98 | 1,605.75 | 1,787.55 | 1,246.63 | 1,671.61 | 1,390.28 | 48,438.58 | 1,353.67 | 1,465.2 | 1,296.62 | 1,843.29 | 1,633.61 | 1,261.21 | 4,149.84 | 1,743.12 | 1,104.86 | 1,321.25 | 2,221.12 | 1,177.05 | 1,227.66 | 971 | 1,082 | 1,250.51 | 6,847.8 | 1,221.49 | 986.04 | 481.51 | 419.6 | 511.67 | 445.37 | 408.88 | 1,345.65 | 421.76 | 538.19 | 503.53 | |
| Sweden / Execution | 224.07 | 522.27 | 172.4 | 140.01 | 166.18 | 147.8 | 229.36 | 167.01 | 146.92 | 272.63 | 293.28 | 139.56 | 151.07 | 236.58 | 202.25 | 519.73 | 595.18 | 166.26 | 125.94 | 207.55 | 145.57 | 183.75 | 1,888.71 | 144.88 | 146.76 | 224.52 | 131.91 | 217.36 | 220.19 | 157.56 | 315.58 | 194.26 | 115.62 | 175.68 | 220.97 | 162.49 | 142.22 | |
| Spain / Execution | 100.5 | 175.43 | 65.96 | 71.52 | 282.15 | 184.17 | 68 | 65.25 | 144.21 | 152.07 | 69.66 | 73.83 | 70.52 | 116.84 | 73.76 | 82.24 | 333.18 | 78.54 | 75.81 | 74.4 | 72.24 | 172.26 | 77.15 | 69.66 | 238.1 | 70.32 | 76.61 | 77.09 | 82.15 | 193.17 | 81.81 | 165.17 | 74.35 | 82.09 | 186.25 | 157.3 | 116.16 | |
| Russia / Execution | 86.65 | 97.65 | 49.65 | 50.61 | 49.65 | 49.65 | 79.65 | 69.65 | 49.65 | 50.53 | 49.65 | 76.65 | 49.65 | 89.65 | 49.65 | 50.38 | 49.65 | 49.65 | 89.65 | 49.65 | 49.65 | 89.65 | 49.65 | 49.65 | 49.65 | 49.99 | 49.65 | 49.65 | 100.97 | 100.51 | 100.51 | 100.25 | 100.25 | 102.16 | 100.25 | 90.82 | 90.82 | |
| Middle East / Execution | 199.46 | 487.57 | 101.54 | 315.62 | 119.54 | 31.54 | 84.13 | 132.82 | 413.3 | 511.49 | -23.85 | 51.49 | -4.94 | 2.65 | 112.31 | 29.64 | 104.76 | 166.99 | 14.01 | 236.36 | 77.43 | 325.86 | -38.85 | 10.61 | 82.03 | 44.78 | -25.18 | 25.1 | 235.63 | 253.57 | 399.32 | 165.77 | 233.89 | 127.61 | 88.71 | 355.48 | 64.63 | |
| Saudi Arabia / Execution | 123.24 | 8.1 | 74.33 | 139.88 | -4.81 | 5.08 | -2.82 | 124 | -0.33 | -1.32 | 0.09 | 9.24 | -0.43 | 5.24 | 125.62 | -0.28 | 128.53 | 78.13 | 27.34 | 146.61 | 43.59 | 48.26 | 6.75 | 42.57 | 74.9 | 45.13 | 24.57 | 32.26 | -28.3 | 66.07 | 263.92 | 33.68 | 19.86 | -44.54 | -39.17 | 220.13 | -47.83 | |
| U.A.E / Execution | 22.13 | 35.93 | 27.53 | 107.86 | 100.74 | 29.34 | 89.12 | -31.58 | 395.08 | 3.51 | -29.32 | 37.96 | 2.86 | -14.26 | -7.18 | -3.29 | -20.47 | -9.2 | -8.84 | 83.6 | 18.88 | 278.11 | -38.7 | -37.66 | 7.6 | -31.77 | -43.54 | 1.23 | 213.11 | 98.11 | 127.99 | 118.61 | 154.83 | 146.96 | 106.44 | 100.21 | 106.72 | |
| Africa / Execution | 704.13 | 1,707.53 | 605.98 | 316.57 | 1,347.93 | 295.34 | 442.28 | 686.66 | 757.9 | 773.35 | 1,309.27 | 781.07 | 572.05 | 1,307.66 | 572.83 | 712.64 | 1,264.07 | 1,006.18 | 1,207.72 | 1,360.17 | 1,302.48 | 1,946.7 | 1,524.95 | 1,168.83 | 1,488.57 | 1,352.34 | 673.28 | 548.22 | 1,054.4 | 789.16 | 735.84 | 1,199.79 | 841.48 | 1,058.45 | 863.49 | 1,024.9 | 859.3 | |
| R.South Africa / Execution | 491.52 | 1,447.1 | 346.15 | 124.75 | 1,003.15 | 92.26 | 273.11 | 392.09 | 542.51 | 450.45 | 1,046.62 | 472.52 | 356.64 | 865.85 | 245.58 | 421.57 | 976.52 | 814.61 | 978.9 | 1,056.25 | 1,035.95 | 1,702.99 | 1,228.84 | 644.76 | 1,090.66 | 963.95 | 440.07 | 234.6 | 602.18 | 444.28 | 357.42 | 389.32 | 572.99 | 682.52 | 595.02 | 550.53 | 576.91 | |
| OECD countries / Execution | 70,820.58 | 82,793.29 | 72,676.18 | 89,664.55 | 89,722.14 | 50,160.48 | 56,509.17 | 70,719.67 | 107,167.42 | 59,794.39 | 61,176.17 | 51,591.7 | 53,256.54 | 76,721.97 | 48,914.98 | 88,428.52 | 81,841.61 | 51,767.51 | 47,589.98 | 80,281.2 | 55,463.9 | 49,300.97 | 52,990.45 | 43,494.99 | 64,700.27 | 64,340.37 | 68,309.15 | 83,524.61 | 62,834.82 | 51,247.1 | 47,510.19 | 74,325.92 | 55,422.83 | 54,738.11 | 57,730.13 | 60,062.7 | 60,314.5 | |
| ASEAN / Execution | 8,735.28 | 7,112.96 | 4,316 | 9,923.52 | 10,804.7 | 8,688.28 | 11,619.84 | 10,683.09 | 5,877.71 | 14,032.94 | 6,401.82 | 8,274.89 | 9,108.27 | 10,523.71 | 11,023.51 | 10,509.22 | 13,256.16 | 7,363.65 | 10,514.52 | 12,428.39 | 13,488.77 | 11,561.94 | 10,257.91 | 7,697.14 | 9,085.35 | 10,947.01 | 9,472.09 | 11,179.23 | 16,409.77 | 9,608.97 | 10,808.41 | 14,104.26 | 10,179.05 | 17,380.18 | 12,157.75 | 8,551.78 | 12,144.19 | |
| EU / Execution | 19,229.82 | 20,487.66 | 22,196.48 | 24,898.64 | 24,411.72 | 16,487.99 | 16,372.05 | 18,563.57 | 13,656.22 | 14,452.81 | 17,607.47 | 14,478.94 | 16,636.34 | 17,590.45 | 18,791.68 | 20,295.62 | 16,849.57 | 14,275.47 | 14,337.09 | 27,610.75 | 21,824.79 | 16,091.33 | 17,443.8 | 16,232.64 | 20,556.72 | 17,715.36 | 20,330.75 | 18,713.14 | 18,979.64 | 13,793.72 | 15,306.89 | 18,160.57 | 19,215.93 | 19,346.05 | 17,539.72 | 15,367.11 | 14,321.05 | |
| Eastern Europe, Russia, etc. / Execution | 1,695.08 | 245.96 | 79.96 | 450.3 | 82.91 | 121.89 | 144.68 | 141.96 | 115.37 | 355.66 | 137.72 | 145.92 | 536.82 | 170.39 | 80.86 | 182.08 | 152.48 | 117.44 | 191.9 | 230.93 | 172.29 | 179.43 | 91.96 | 127.12 | 184.19 | 117.16 | 84.12 | 180.44 | 272.31 | 225.89 | 182.83 | 167.78 | 154.2 | 213.32 | 169.9 | 157.03 | 158.8 | |
| Total / Withdrawal | 58,865.94 | 75,491.34 | 50,871.79 | 83,504.39 | 74,798.81 | 42,752.94 | 54,223.49 | 47,054.28 | 87,656.7 | 58,891.26 | 53,443.1 | 40,720.57 | 54,262.55 | 44,782.51 | 42,632.89 | 86,922.49 | 67,859.98 | 49,866.23 | 51,372.76 | 59,465.12 | 48,214.24 | 52,791.66 | 46,140.08 | 35,525.25 | 46,389.38 | 54,078.09 | 46,274.76 | 79,684.81 | 56,040.56 | 51,448.95 | 46,440.81 | 62,034.63 | 52,007.56 | 61,051.51 | 51,594.18 | 41,441.28 | 42,953.66 | |
| Asia / Withdrawal | 8,661.57 | 5,594.94 | 3,620.39 | 10,727.83 | 12,443.66 | 4,731.48 | 10,528.55 | 10,183.15 | 4,385.6 | 9,987.18 | 5,667.68 | 6,674.85 | 7,465.29 | 7,022.85 | 6,124.66 | 11,115.72 | 12,517.31 | 6,861.84 | 7,863.69 | 11,364.54 | 9,849.11 | 11,248.22 | 8,777.39 | 4,850.27 | 8,394.36 | 7,366.3 | 6,528.45 | 13,525.75 | 10,500.11 | 6,625.18 | 10,195.2 | 13,778.24 | 9,939.92 | 13,702.07 | 10,849.56 | 6,834.66 | 9,036.01 | |
| P.R.China / Withdrawal | 383.55 | 212.97 | 258.9 | 430.51 | 308.79 | 164.63 | 192.18 | 445.83 | 536.34 | 355.11 | 665.41 | 455.29 | 256.82 | 421.66 | 398.36 | 497.29 | 467.3 | 390.05 | 820.1 | 497.86 | 287.01 | 453.19 | 1,727.9 | 255.78 | 298.89 | 729.1 | 661.4 | 734.31 | 482.04 | 458.92 | 736.26 | 959.67 | 991.62 | 498.12 | 562.05 | 310.55 | 388.92 | |
| Hong Kong / Withdrawal | 116.98 | 144.22 | 110.06 | 383.21 | 526.01 | 239.18 | 269.05 | 770.01 | 246.87 | 174.92 | 413.92 | 191.98 | 190.26 | 250.48 | 331.69 | 1,823.35 | 463.45 | 397.81 | 332.51 | 384.91 | 246.77 | 215.99 | 358.88 | 203.32 | 303.66 | 366.2 | 306.69 | 232.86 | 290.68 | 688.43 | 727.63 | 485.08 | 214.98 | 238.92 | 358.55 | 260.07 | 567.35 | |
| Taiwan / Withdrawal | 56.99 | 335.6 | 75.65 | 624.94 | 234.8 | 92.01 | 155.53 | 101.55 | 76.58 | 218.58 | 241.52 | 130.21 | 127.11 | 91.44 | 581.64 | 34.95 | 164.1 | 15.11 | 77.01 | 166.26 | 91.75 | 113.81 | 267.69 | 74.78 | 46.91 | 91.55 | 76.99 | 66.95 | 152.83 | 128.98 | 66.17 | 75.91 | 58.39 | 201.26 | 107.73 | 69.82 | 74.22 | |
| R.Korea / Withdrawal | 32.39 | 475.87 | 67.8 | 45.47 | 31.59 | 26.25 | 15.19 | 230.65 | 109.36 | 48.3 | 68.98 | 20.58 | 72.3 | 13.04 | 4.39 | 168.31 | 29.78 | 23.77 | 9.69 | 129.16 | 223.41 | 91.28 | 236.02 | 17.56 | 35.35 | 62.12 | 17.61 | 106.21 | 534.9 | 54.55 | 20.94 | 1,230.41 | 61.57 | 15.59 | 635.84 | 144.07 | 93.79 | |
