Germany business registrations by industry quarterly index
Seasonally and calendar-adjusted index of business registrations in Germany by NACE Rev. 2 activity, 2021=100.
| Indicator | Q2-2026 | Q1-2026 | Q4-2025 | Q3-2025 | Q2-2025 | Q1-2025 | Q4-2024 | Q3-2024 | Q2-2024 | Q1-2024 | Q4-2023 | Q3-2023 | Q2-2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market economy, total8 | 113.9 | 113.4 | 112.2 | 115.5 | 115.5 | 118.5 | 114.1 | 106.6 | 104.7 | 103.6 | 102.8 | 124.4 | 140.3 | |
| Industry excluding construction | 108.5 | 110.6 | 111.1 | 117.1 | 114.2 | 121.4 | 128.3 | 108.3 | 118.2 | 109.1 | 108 | 145 | 173.1 | |
| Construction | 79.5 | 82.2 | 82.1 | 82.3 | 82.4 | 84.4 | 85.7 | 85.1 | 86 | 88.6 | 92.8 | 98.6 | 108.3 | |
| Trade and motor-vehicle repair | 103.1 | 103.2 | 103.1 | 108.1 | 110.2 | 119.2 | 111.6 | 101.2 | 104.3 | 102.2 | 102.2 | 138.3 | 158.8 | |
| Transport and storage | 115.7 | 112.4 | 109.9 | 109.4 | 108.5 | 108.5 | 104.8 | 94.7 | 94.8 | 89.9 | 92 | 98.2 | 105.7 | |
| Accommodation and food services | 134 | 147.3 | 142 | 144.4 | 141.9 | 146.8 | 141.7 | 130.2 | 132.1 | 134.1 | 126.2 | 127 | 136.4 | |
| Information and communication | 168.5 | 146.8 | 128.8 | 125 | 123.6 | 122.1 | 116.3 | 95 | 98 | 94.4 | 94.1 | 116.4 | 139 | |
| Finance, real estate and business services | 118 | 117.5 | 116.9 | 117.4 | 119.3 | 121.1 | 116.8 | 107.8 | 103.8 | 101.6 | 100.4 | 121.5 | 137.4 | |
| Education, health and other services | 138.1 | 138.7 | 132.7 | 137.4 | 144.8 | 151 | 132.8 | 124.9 | 118.7 | 124 | 120.2 | 140.5 | 171.9 |
Latest reading
Market economy, total stood at 113.9 in Q2 2026. That is +0.4% from Q1 2026 and −1.4% from a year earlier. The series on this page is quarterly and runs from Q1 2015 to Q2 2026. Source: Eurostat, Statistical Office of the European Union.
- Latest
- 113.9
- Q2 2026
- vs previous period
- +0.4%
- Q1 2026
- vs a year earlier
- −1.4%
About this data
Seasonally and calendar-adjusted index of business registrations in Germany by NACE Rev. 2 activity, 2021=100. A registration is an administrative event and is not the same as an enterprise birth. The existing insolvency table contains bankruptcy counts, so no bankruptcy total is repeated here.